View the sample by ID


Meta-data filter

Domain Type Sequence_type Year

Score filter

MNS1 MAS2 MFI3
Total: 27180
SampleID Type Habitat Year Sequence type MNS1 MAS2
S_1841.T20288 Oral Oral 2007 16S V4 - -
S_1841.T20289 Oral Oral 2007 16S V4 - -
S_1841.T20290 Oral Oral 2007 16S V4 - -
S_1841.T20291 Oral Oral 2007 16S V4 - -
S_1841.T20292 Oral Oral 2007 16S V4 - -
S_1841.T20293 Oral Oral 2007 16S V4 - -
S_1841.T20294 Oral Oral 2007 16S V4 - -
S_1841.T20295 Oral Oral 2007 16S V4 - -
S_1841.T20296 Oral Oral 2007 16S V4 - -
S_1841.T20297 Oral Oral 2007 16S V4 - -
S_1841.T20298 Oral Oral 2007 16S V4 - -
S_1841.T20299 Oral Oral 2007 16S V4 - -
S_1841.T20300 Oral Oral 2007 16S V4 - -
S_1841.T20302 Oral Oral 2007 16S V4 - -
S_1841.T20303 Oral Oral 2007 16S V4 - -
S_1841.T20304 Oral Oral 2007 16S V4 - -
S_1841.T20305 Oral Oral 2007 16S V4 - -
S_1841.T20306 Oral Oral 2007 16S V4 - -
S_1841.T20308 Oral Oral 2007 16S V4 - -
S_1841.T20309 Oral Oral 2007 16S V4 - -


1MNS (Microbiome Novelty Score): < 0.12: Non-novel; 0.12-0.2: Novel; > 0.2: Very novel; -: NA for samples before 2010

2MAS (Microbiome Attention Score): < 10: Low-attention; ≥ 10: High-attention; -: NA for samples before 2010