View the sample by ID


Meta-data filter

Domain Type Sequence_type Year

Score filter

MNS1 MAS2 MFI3
Total: 27180
SampleID Type Habitat Year Sequence type MNS1 MAS2
S_10894.CH1548 Oral Oral 2014 16S V4 - -
S_10894.CH1552 Oral Oral 2014 16S V4 - -
S_10894.CH1553 Oral Oral 2014 16S V4 - -
S_10894.CH1556 Oral Oral 2014 16S V4 - -
S_10894.CH1557 Oral Oral 2014 16S V4 - -
S_10894.CH1560 Oral Oral 2015 16S V4 - -
S_10894.CH1561 Oral Oral 2015 16S V4 - -
S_10894.CH1564 Oral Oral 2015 16S V4 - -
S_10894.CH1565 Oral Oral 2015 16S V4 - -
S_10894.CH1568 Oral Oral 2015 16S V4 - -
S_10894.CH1569 Oral Oral 2015 16S V4 - -
S_10894.CH1572 Oral Oral 2015 16S V4 - -
S_10894.CH1573 Oral Oral 2015 16S V4 - -
S_10894.CH1576 Oral Oral 2014 16S V4 - -
S_10894.CH1581 Oral Oral 2014 16S V4 - -
S_10894.CH1587 Oral Oral 2014 16S V4 - -
S_10894.CH1593 Oral Oral 2014 16S V4 - -
S_10894.CH1599 Oral Oral 2014 16S V4 - -
S_10894.CH160 Oral Oral 2015 16S V4 - -
S_10894.CH1605 Oral Oral 2014 16S V4 - -


1MNS (Microbiome Novelty Score): < 0.12: Non-novel; 0.12-0.2: Novel; > 0.2: Very novel; -: NA for samples before 2010

2MAS (Microbiome Attention Score): < 10: Low-attention; ≥ 10: High-attention; -: NA for samples before 2010