View the sample by ID


Meta-data filter

Domain Type Sequence_type Year

Score filter

MNS1 MAS2 MFI3
Total: 27180
SampleID Type Habitat Year Sequence type MNS1 MAS2
S_10894.CH161 Oral Oral 2015 16S V4 - -
S_10894.CH1611 Oral Oral 2014 16S V4 - -
S_10894.CH1617 Oral Oral 2014 16S V4 - -
S_10894.CH1623 Oral Oral 2014 16S V4 - -
S_10894.CH1629 Oral Oral 2014 16S V4 - -
S_10894.CH1635 Oral Oral 2014 16S V4 - -
S_10894.CH164 Oral Oral 2015 16S V4 - -
S_10894.CH1641 Oral Oral 2014 16S V4 - -
S_10894.CH1647 Oral Oral 2014 16S V4 - -
S_10894.CH165 Oral Oral 2015 16S V4 - -
S_10894.CH1653 Oral Oral 2014 16S V4 - -
S_10894.CH1659 Oral Oral 2015 16S V4 - -
S_10894.CH1665 Oral Oral 2015 16S V4 - -
S_10894.CH1671 Oral Oral 2015 16S V4 - -
S_10894.CH1677 Oral Oral 2015 16S V4 - -
S_10894.CH168 Oral Oral 2015 16S V4 - -
S_10894.CH1683 Oral Oral 2014 16S V4 - -
S_10894.CH1684 Oral Oral 2014 16S V4 - -
S_10894.CH1687 Oral Oral 2014 16S V4 - -
S_10894.CH1688 Oral Oral 2014 16S V4 - -


1MNS (Microbiome Novelty Score): < 0.12: Non-novel; 0.12-0.2: Novel; > 0.2: Very novel; -: NA for samples before 2010

2MAS (Microbiome Attention Score): < 10: Low-attention; ≥ 10: High-attention; -: NA for samples before 2010