View the sample by ID


Meta-data filter

Domain Type Sequence_type Year

Score filter

MNS1 MAS2 MFI3
Total: 27180
SampleID Type Habitat Year Sequence type MNS1 MAS2
S_10894.CH169 Oral Oral 2015 16S V4 - -
S_10894.CH1691 Oral Oral 2014 16S V4 - -
S_10894.CH1692 Oral Oral 2014 16S V4 - -
S_10894.CH1695 Oral Oral 2014 16S V4 - -
S_10894.CH1696 Oral Oral 2014 16S V4 - -
S_10894.CH1699 Oral Oral 2014 16S V4 - -
S_10894.CH1700 Oral Oral 2014 16S V4 - -
S_10894.CH1703 Oral Oral 2014 16S V4 - -
S_10894.CH1704 Oral Oral 2014 16S V4 - -
S_10894.CH1707 Oral Oral 2014 16S V4 - -
S_10894.CH1708 Oral Oral 2014 16S V4 - -
S_10894.CH1711 Oral Oral 2014 16S V4 - -
S_10894.CH1712 Oral Oral 2014 16S V4 - -
S_10894.CH1715 Oral Oral 2014 16S V4 - -
S_10894.CH1716 Oral Oral 2014 16S V4 - -
S_10894.CH1719 Oral Oral 2014 16S V4 - -
S_10894.CH172 Oral Oral 2015 16S V4 - -
S_10894.CH1720 Oral Oral 2014 16S V4 - -
S_10894.CH1723 Oral Oral 2014 16S V4 - -
S_10894.CH1724 Oral Oral 2014 16S V4 - -


1MNS (Microbiome Novelty Score): < 0.12: Non-novel; 0.12-0.2: Novel; > 0.2: Very novel; -: NA for samples before 2010

2MAS (Microbiome Attention Score): < 10: Low-attention; ≥ 10: High-attention; -: NA for samples before 2010