View the sample by ID


Meta-data filter

Domain Type Sequence_type Year

Score filter

MNS1 MAS2 MFI3
Total: 27180
SampleID Type Habitat Year Sequence type MNS1 MAS2
S_10894.CH1786 Oral Oral 2014 16S V4 - -
S_10894.CH1792 Oral Oral 2014 16S V4 - -
S_10894.CH1798 Oral Oral 2014 16S V4 - -
S_10894.CH18 Oral Oral 2014 16S V4 - -
S_10894.CH1804 Oral Oral 2014 16S V4 - -
S_10894.CH181 Oral Oral 2014 16S V4 - -
S_10894.CH1810 Oral Oral 2014 16S V4 - -
S_10894.CH1816 Oral Oral 2014 16S V4 - -
S_10894.CH1822 Oral Oral 2014 16S V4 - -
S_10894.CH1828 Oral Oral 2014 16S V4 - -
S_10894.CH1834 Oral Oral 2015 16S V4 - -
S_10894.CH1840 Oral Oral 2015 16S V4 - -
S_10894.CH1846 Oral Oral 2015 16S V4 - -
S_10894.CH1852 Oral Oral 2015 16S V4 - -
S_10894.CH1858 Oral Oral 2014 16S V4 - -
S_10894.CH1859 Oral Oral 2014 16S V4 - -
S_10894.CH1862 Oral Oral 2014 16S V4 - -
S_10894.CH1863 Oral Oral 2014 16S V4 - -
S_10894.CH1866 Oral Oral 2014 16S V4 - -
S_10894.CH1867 Oral Oral 2014 16S V4 - -


1MNS (Microbiome Novelty Score): < 0.12: Non-novel; 0.12-0.2: Novel; > 0.2: Very novel; -: NA for samples before 2010

2MAS (Microbiome Attention Score): < 10: Low-attention; ≥ 10: High-attention; -: NA for samples before 2010