View the sample by ID


Meta-data filter

Domain Type Sequence_type Year

Score filter

MNS1 MAS2 MFI3
Total: 27180
SampleID Type Habitat Year Sequence type MNS1 MAS2
S_1841.T20310 Oral Oral 2007 16S V4 - -
S_1841.T20312 Oral Oral 2007 16S V4 - -
S_1841.T20313 Oral Oral 2007 16S V4 - -
S_1841.T20314 Oral Oral 2007 16S V4 - -
S_1841.T20315 Oral Oral 2007 16S V4 - -
S_1841.T20316 Oral Oral 2007 16S V4 - -
S_1841.T20317 Oral Oral 2007 16S V4 - -
S_1841.T20318 Oral Oral 2007 16S V4 - -
S_1841.T20319 Oral Oral 2007 16S V4 - -
S_1841.T20322 Oral Oral 2007 16S V4 - -
S_1841.T20323 Oral Oral 2007 16S V4 - -
S_1841.T20325 Oral Oral 2007 16S V4 - -
S_1841.T20326 Oral Oral 2007 16S V4 - -
S_1841.T20327 Oral Oral 2007 16S V4 - -
S_1841.T20329 Oral Oral 2007 16S V4 - -
S_1841.T20331 Oral Oral 2007 16S V4 - -
S_1841.T20332 Oral Oral 2007 16S V4 - -
S_1841.T20333 Oral Oral 2007 16S V4 - -
S_1841.T20335 Oral Oral 2007 16S V4 - -
S_1841.T20336 Oral Oral 2007 16S V4 - -


1MNS (Microbiome Novelty Score): < 0.12: Non-novel; 0.12-0.2: Novel; > 0.2: Very novel; -: NA for samples before 2010

2MAS (Microbiome Attention Score): < 10: Low-attention; ≥ 10: High-attention; -: NA for samples before 2010