View the sample by ID


Meta-data filter

Domain Type Sequence_type Year

Score filter

MNS1 MAS2 MFI3
Total: 27180
SampleID Type Habitat Year Sequence type MNS1 MAS2
S_10894.CH2221 Oral Oral 2014 16S V4 - -
S_10894.CH2224 Oral Oral 2014 16S V4 - -
S_10894.CH2225 Oral Oral 2014 16S V4 - -
S_10894.CH2228 Oral Oral 2014 16S V4 - -
S_10894.CH2229 Oral Oral 2014 16S V4 - -
S_10894.CH223 Oral Oral 2014 16S V4 - -
S_10894.CH2232 Oral Oral 2014 16S V4 - -
S_10894.CH2233 Oral Oral 2014 16S V4 - -
S_10894.CH2236 Oral Oral 2014 16S V4 - -
S_10894.CH2237 Oral Oral 2014 16S V4 - -
S_10894.CH2240 Oral Oral 2014 16S V4 - -
S_10894.CH2241 Oral Oral 2014 16S V4 - -
S_10894.CH2244 Oral Oral 2014 16S V4 - -
S_10894.CH2245 Oral Oral 2014 16S V4 - -
S_10894.CH2248 Oral Oral 2014 16S V4 - -
S_10894.CH2249 Oral Oral 2014 16S V4 - -
S_10894.CH2252 Oral Oral 2015 16S V4 - -
S_10894.CH2253 Oral Oral 2015 16S V4 - -
S_10894.CH2256 Oral Oral 2015 16S V4 - -
S_10894.CH2257 Oral Oral 2015 16S V4 - -


1MNS (Microbiome Novelty Score): < 0.12: Non-novel; 0.12-0.2: Novel; > 0.2: Very novel; -: NA for samples before 2010

2MAS (Microbiome Attention Score): < 10: Low-attention; ≥ 10: High-attention; -: NA for samples before 2010