View the sample by ID


Meta-data filter

Domain Type Sequence_type Year

Score filter

MNS1 MAS2 MFI3
Total: 27180
SampleID Type Habitat Year Sequence type MNS1 MAS2
S_10894.CH2260 Oral Oral 2015 16S V4 - -
S_10894.CH2261 Oral Oral 2015 16S V4 - -
S_10894.CH2264 Oral Oral 2015 16S V4 - -
S_10894.CH2265 Oral Oral 2015 16S V4 - -
S_10894.CH2268 Oral Oral 2015 16S V4 - -
S_10894.CH2269 Oral Oral 2015 16S V4 - -
S_10894.CH2272 Oral Oral 2015 16S V4 - -
S_10894.CH2273 Oral Oral 2015 16S V4 - -
S_10894.CH2276 Oral Oral 2014 16S V4 - -
S_10894.CH2281 Oral Oral 2014 16S V4 - -
S_10894.CH2287 Oral Oral 2014 16S V4 - -
S_10894.CH229 Oral Oral 2014 16S V4 - -
S_10894.CH2293 Oral Oral 2014 16S V4 - -
S_10894.CH2299 Oral Oral 2014 16S V4 - -
S_10894.CH2305 Oral Oral 2014 16S V4 - -
S_10894.CH2311 Oral Oral 2015 16S V4 - -
S_10894.CH2317 Oral Oral 2015 16S V4 - -
S_10894.CH2323 Oral Oral 2015 16S V4 - -
S_10894.CH2329 Oral Oral 2015 16S V4 - -
S_10894.CH2335 Oral Oral 2015 16S V4 - -


1MNS (Microbiome Novelty Score): < 0.12: Non-novel; 0.12-0.2: Novel; > 0.2: Very novel; -: NA for samples before 2010

2MAS (Microbiome Attention Score): < 10: Low-attention; ≥ 10: High-attention; -: NA for samples before 2010