View the sample by ID


Meta-data filter

Domain Type Sequence_type Year

Score filter

MNS1 MAS2 MFI3
Total: 27180
SampleID Type Habitat Year Sequence type MNS1 MAS2
S_10894.CH2341 Oral Oral 2015 16S V4 - -
S_10894.CH2347 Oral Oral 2015 16S V4 - -
S_10894.CH235 Oral Oral 2014 16S V4 - -
S_10894.CH2353 Oral Oral 2015 16S V4 - -
S_10894.CH2359 Oral Oral 2015 16S V4 - -
S_10894.CH2365 Oral Oral 2015 16S V4 - -
S_10894.CH2371 Oral Oral 2015 16S V4 - -
S_10894.CH2377 Oral Oral 2015 16S V4 - -
S_10894.CH2383 Oral Oral 2014 16S V4 - -
S_10894.CH2384 Oral Oral 2014 16S V4 - -
S_10894.CH2387 Oral Oral 2014 16S V4 - -
S_10894.CH2391 Oral Oral 2014 16S V4 - -
S_10894.CH2392 Oral Oral 2014 16S V4 - -
S_10894.CH2395 Oral Oral 2014 16S V4 - -
S_10894.CH2396 Oral Oral 2014 16S V4 - -
S_10894.CH2399 Oral Oral 2014 16S V4 - -
S_10894.CH24 Oral Oral 2014 16S V4 - -
S_10894.CH2400 Oral Oral 2014 16S V4 - -
S_10894.CH2403 Oral Oral 2015 16S V4 - -
S_10894.CH2404 Oral Oral 2015 16S V4 - -


1MNS (Microbiome Novelty Score): < 0.12: Non-novel; 0.12-0.2: Novel; > 0.2: Very novel; -: NA for samples before 2010

2MAS (Microbiome Attention Score): < 10: Low-attention; ≥ 10: High-attention; -: NA for samples before 2010