View the sample by ID


Meta-data filter

Domain Type Sequence_type Year

Score filter

MNS1 MAS2 MFI3
Total: 27180
SampleID Type Habitat Year Sequence type MNS1 MAS2
S_1015.1.31.M02.M Oral Saliva 2012 16S V3 - -
S_1015.1.31.M03.M Oral Saliva 2012 16S V3 - -
S_1015.2.01.F01.M Oral Saliva 2002 16S V3 - -
S_1015.2.01.M01.M Oral Saliva 2002 16S V3 - -
S_1015.2.01.M02.M Oral Saliva 2002 16S V3 - -
S_1015.2.01.M03.M Oral Saliva 2002 16S V3 - -
S_1015.2.02.F01.M Oral Saliva 2002 16S V3 - -
S_1015.2.02.M01.M Oral Saliva 2002 16S V3 - -
S_1015.2.02.M02.M Oral Saliva 2002 16S V3 - -
S_1015.2.03.F01.M Oral Saliva 2002 16S V3 - -
S_1015.2.03.M01.M Oral Saliva 2002 16S V3 - -
S_1015.2.03.M01.M.a Oral Saliva 2002 16S V3 - -
S_1015.2.03.M02.M Oral Saliva 2002 16S V3 - -
S_1015.2.03.M03.M Oral Saliva 2002 16S V3 - -
S_1015.2.04.F01.M Oral Saliva 2002 16S V3 - -
S_1015.2.04.M02.M Oral Saliva 2002 16S V3 - -
S_1015.2.04.M03.M Oral Saliva 2002 16S V3 - -
S_1015.2.05.M01.M Oral Saliva 2002 16S V3 - -
S_1015.2.05.M02.M Oral Saliva 2002 16S V3 - -
S_1015.2.05.M03.M Oral Saliva 2002 16S V3 - -


1MNS (Microbiome Novelty Score): < 0.12: Non-novel; 0.12-0.2: Novel; > 0.2: Very novel; -: NA for samples before 2010

2MAS (Microbiome Attention Score): < 10: Low-attention; ≥ 10: High-attention; -: NA for samples before 2010