View the sample by ID


Meta-data filter

Domain Type Sequence_type Year

Score filter

MNS1 MAS2 MFI3
Total: 17611
SampleID Type Habitat Year Sequence type MNS1 MAS2
S_213.KE1 Soil Soil 2008 16S V2 - -
S_213.KE11 Soil Soil 2008 16S V2 - -
S_213.KE12 Soil Soil 2008 16S V2 - -
S_213.KE13 Soil Soil 2008 16S V2 - -
S_213.KE14 Soil Soil 2008 16S V2 - -
S_213.KE15 Soil Soil 2008 16S V2 - -
S_213.KE16 Soil Soil 2008 16S V2 - -
S_213.KE17 Soil Soil 2008 16S V2 - -
S_213.KE18 Soil Soil 2008 16S V2 - -
S_213.KE19 Soil Soil 2008 16S V2 - -
S_213.KE2 Soil Soil 2008 16S V2 - -
S_213.KE20 Soil Soil 2008 16S V2 - -
S_213.KE21 Soil Soil 2008 16S V2 - -
S_213.KE22 Soil Soil 2008 16S V2 - -
S_213.KE23 Soil Soil 2008 16S V2 - -
S_213.KE24 Soil Soil 2008 16S V2 - -
S_213.KE25 Soil Soil 2008 16S V2 - -
S_213.KE26 Soil Soil 2008 16S V2 - -
S_213.KE27 Soil Soil 2008 16S V2 - -
S_213.KE28 Soil Soil 2008 16S V2 - -


1MNS (Microbiome Novelty Score): < 0.12: Non-novel; 0.12-0.2: Novel; > 0.2: Very novel; -: NA for samples before 2010

2MAS (Microbiome Attention Score): < 10: Low-attention; ≥ 10: High-attention; -: NA for samples before 2010