SampleID | Type | Habitat | Year | Sequence type | MNS1 | MAS2 |
---|---|---|---|---|---|---|
S_104.Abi | Soil | Soil | 2010 | 16S V2 | 0.06031 | 25.05690 |
S_104.Abi2 | Soil | Soil | 2010 | 16S V2 | 0.08852 | 17.95170 |
S_104.Abi3 | Soil | Soil | 2010 | 16S V2 | 0.06710 | 22.13280 |
S_104.AF | Soil | Soil | 2010 | 16S V2 | 0.09011 | 15.24830 |
S_104.Ayl | Soil | Soil | 2010 | 16S V2 | 0.06004 | 20.22120 |
S_104.Byl1 | Soil | Soil | 2010 | 16S V2 | 0.08060 | 15.45240 |
S_104.Byl2 | Soil | Soil | 2010 | 16S V2 | 0.08285 | 18.23280 |
S_104.DL2 | Soil | Soil | 2010 | 16S V2 | 0.08383 | 15.42050 |
S_104.DL3 | Soil | Soil | 2010 | 16S V2 | 0.07780 | 14.47880 |
S_104.H3 | Soil | Soil | 2010 | 16S V2 | 0.05864 | 26.76090 |
S_104.KAV | Soil | Soil | 2010 | 16S V2 | 0.06344 | 25.70170 |
S_104.Kuu | Soil | Soil | 2010 | 16S V2 | 0.06405 | 24.98090 |
S_232.F12Space217 | Building | Building | 2010 | 16S V2 | 0.04761 | 33.79110 |
S_232.M2Lsft217 | Building | Building | 2010 | 16S V2 | 0.08387 | 16.03820 |
S_232.M2Mkey217 | Building | Building | 2010 | 16S V2 | 0.07634 | 16.41930 |
S_232.M2Okey217 | Building | Building | 2010 | 16S V2 | 0.08198 | 16.06370 |
S_232.M3Ekey217 | Building | Building | 2010 | 16S V2 | 0.02906 | 15.39770 |
S_232.M3Hkey217 | Building | Building | 2010 | 16S V2 | 0.04092 | 19.77730 |
S_232.M3Indl217 | Skin | Skin | 2010 | 16S V2 | 0.02802 | 22.09750 |
S_232.M3Indr217 | Skin | Skin | 2010 | 16S V2 | 0.04826 | 16.99860 |
1MNS (Microbiome Novelty Score): < 0.12: Non-novel; 0.12-0.2: Novel; > 0.2: Very novel; -: NA for samples before 2010
2MAS (Microbiome Attention Score): < 10: Low-attention; ≥ 10: High-attention; -: NA for samples before 2010