View the sample by ID


Meta-data filter

Domain Type Sequence_type Year

Score filter

MNS1 MAS2 MFI3
Total: 39191
SampleID Type Habitat Year Sequence type MNS1 MAS2
S_353.Female.D14.20.Axilla.Rep3b Skin Skin 2010 16S V2 0.18030 0.83232
S_353.Female.D14.4.Axilla.Rep1 Skin Skin 2010 16S V2 0.18175 0.00000
S_353.Female.D14.4.Axilla.Rep2 Skin Skin 2010 16S V2 0.17955 0.00000
S_353.Female.D14.4.Axilla.Rep3 Skin Skin 2010 16S V2 0.16541 0.00000
S_353.Female.D14.80.Axilla.Rep1 Skin Skin 2010 16S V2 0.18382 0.83107
S_353.Female.D14.80.Axilla.Rep2 Skin Skin 2010 16S V2 0.18001 0.00000
S_353.Female.D14.80.Axilla.Rep3 Skin Skin 2010 16S V2 0.17749 0.00000
S_353.Female.D3.20.Axilla.Rep1a Skin Skin 2010 16S V2 0.16412 0.00000
S_353.Female.D3.20.Axilla.Rep1b Skin Skin 2010 16S V2 0.19941 0.00000
S_353.Female.D3.20.Axilla.Rep2a Skin Skin 2010 16S V2 0.18211 0.00000
S_353.Female.D3.20.Axilla.Rep2b Skin Skin 2010 16S V2 0.17268 0.80199
S_353.Female.D3.20.Axilla.Rep3a Skin Skin 2010 16S V2 0.17093 0.00000
S_353.Female.D3.20.Axilla.Rep3b Skin Skin 2010 16S V2 0.18014 0.82984
S_353.Female.D3.4.Axilla.Rep1 Skin Skin 2010 16S V2 0.17840 0.00000
S_353.Female.D3.4.Axilla.Rep2 Skin Skin 2010 16S V2 0.17574 0.00000
S_353.Female.D3.4.Axilla.Rep3 Skin Skin 2010 16S V2 0.15515 0.00000
S_353.Female.D3.80.Axilla.Rep2 Skin Skin 2010 16S V2 0.15453 0.00000
S_353.Female.D3.80.Axilla.Rep3 Skin Skin 2010 16S V2 0.15434 5.16633
S_353.KP.D14.20.Soil.Rep1a Soil Soil 2010 16S V2 0.15938 1.69808
S_353.KP.D14.20.Soil.Rep3a Soil Soil 2010 16S V2 0.15189 0.00000


1MNS (Microbiome Novelty Score): < 0.12: Non-novel; 0.12-0.2: Novel; > 0.2: Very novel; -: NA for samples before 2010

2MAS (Microbiome Attention Score): < 10: Low-attention; ≥ 10: High-attention; -: NA for samples before 2010