View the sample by ID


Meta-data filter

Domain Type Sequence_type Year

Score filter

MNS1 MAS2 MFI3
Total: 39191
SampleID Type Habitat Year Sequence type MNS1 MAS2
S_353.KP.D14.20.Soil.Rep3b Gut Gut 2010 16S V2 0.16234 0.00000
S_353.KP.D14.4.Soil.Rep1 Soil Soil 2010 16S V2 0.15384 3.39758
S_353.KP.D14.4.Soil.Rep2 Soil Soil 2010 16S V2 0.16160 0.00000
S_353.KP.D14.80.Soil.Rep1 Soil Soil 2010 16S V2 0.15923 0.00000
S_353.KP.D14.80.Soil.Rep2 Soil Soil 2010 16S V2 0.15491 1.68998
S_353.KP.D3.20.Soil.Rep1b Soil Soil 2010 16S V2 0.15705 0.00000
S_353.KP.D3.20.Soil.Rep2a Soil Soil 2010 16S V2 0.15421 0.00000
S_353.KP.D3.20.Soil.Rep2b Soil Soil 2010 16S V2 0.16702 4.25766
S_353.KP.D3.20.Soil.Rep3a Soil Soil 2010 16S V2 0.15013 0.00000
S_353.KP.D3.20.Soil.Rep3b Soil Soil 2010 16S V2 0.16994 3.40549
S_353.KP.D3.4.Soil.Rep1 Soil Soil 2010 16S V2 0.15411 0.00000
S_353.KP.D3.4.Soil.Rep2 Soil Soil 2010 16S V2 0.16664 1.69308
S_353.KP.D3.4.Soil.Rep3 Soil Soil 2010 16S V2 0.16119 4.22551
S_353.KP.D3.80.Soil.Rep1 Soil Soil 2010 16S V2 0.15186 0.00000
S_353.Male2.D14.20.Axilla.Rep1a Gut Gut 2010 16S V2 0.17830 0.00000
S_353.Male2.D14.20.Axilla.Rep1b Gut Gut 2010 16S V2 0.17558 0.00000
S_353.Male2.D14.20.Axilla.Rep2b Gut Gut 2010 16S V2 0.18160 0.00000
S_353.Male2.D14.20.Axilla.Rep3a Gut Gut 2010 16S V2 0.16408 0.00000
S_353.Male2.D14.20.Axilla.Rep3b Gut Gut 2010 16S V2 0.16361 0.00000
S_353.Male2.D14.80.Axilla.Rep3 Skin Skin 2010 16S V2 0.15615 0.00000


1MNS (Microbiome Novelty Score): < 0.12: Non-novel; 0.12-0.2: Novel; > 0.2: Very novel; -: NA for samples before 2010

2MAS (Microbiome Attention Score): < 10: Low-attention; ≥ 10: High-attention; -: NA for samples before 2010