Changes in Microbial Ecology after Fecal Microbiota Transplantation for recurrent C. difficile Infection Affected by Underlying Inflammatory Bowel Disease

Visibility: Public
Publication: Changes in microbial ecology after fecal microbiota transplantation for recurrent C. difficile infection affected by underlying inflammatory bowel disease. Link
Journal: Microbiome
Source: Link to the source page
Sample Number: 138

Samples in this project
  

SampleID Type Habitat Year Sequence type MNS1 MAS2
S_10057.231.3 Gut Gut 2017 16S V4 0.07004 10.18150
S_10057.231.4 Gut Gut 2017 16S V4 0.06687 6.50966
S_10057.232.1 Gut Gut 2017 16S V4 0.09937 0.91342
S_10057.232.2 Gut Gut 2017 16S V4 0.07670 2.75915
S_10057.232.3 Gut Gut 2017 16S V4 0.07741 13.70280
S_10057.232.4 Gut Gut 2017 16S V4 0.06988 4.64504
S_10057.233.1 Gut Gut 2017 16S V4 0.08051 5.44726
S_10057.233.2 Gut Gut 2017 16S V4 0.08009 0.92924
S_10057.233.3 Gut Gut 2017 16S V4 0.08653 0.00000
S_10057.233.4 Gut Gut 2017 16S V4 0.07365 1.83522
S_10057.234.1 Gut Gut 2017 16S V4 0.03154 4.79743
S_10057.234.2 Gut Gut 2017 16S V4 0.09345 3.57989
S_10057.234.3 Gut Gut 2017 16S V4 0.08980 15.27060
S_10057.234.4 Gut Gut 2017 16S V4 0.06497 26.07870
S_10057.235.1 Gut Gut 2017 16S V4 0.03400 4.82192
S_10057.235.2 Gut Gut 2017 16S V4 0.07718 0.92743
S_10057.235.3 Gut Gut 2017 16S V4 0.07808 7.32605
S_10057.235.4 Gut Gut 2017 16S V4 0.06331 9.27554
S_10057.236.1 Gut Gut 2017 16S V4 0.04922 2.80142
S_10057.236.2 Gut Gut 2017 16S V4 0.07069 13.74240

1MNS (Microbiome Novelty Score): < 0.12: Non-novel; 0.12-0.2: Novel; > 0.2: Very novel; -: NA for samples before 2010

2MAS (Microbiome Attention Score): < 10: Low-attention; ≥ 10: High-attention; -: NA for samples before 2010