Effects of Management, Soil Attributes and Region on Soil Microbial Communities in Vineyards (Napa, California, USA)

Visibility: Public
Publication: Unpublished
Journal: Unpublished
Source: Link to the source page
Sample Number: 235

Samples in this project
  

SampleID Type Habitat Year Sequence type MNS1 MAS2
S_10082.v10.st2.r4 Soil Soil 2013 16S V4 0.11692 0.00000
S_10082.v10.st3.r1 Soil Soil 2013 16S V4 0.11136 0.89645
S_10082.v10.st3.r2 Soil Soil 2013 16S V4 0.11168 0.00000
S_10082.v10.st3.r3 Soil Soil 2013 16S V4 0.11267 0.00000
S_10082.v10.st3.r4 Soil Soil 2013 16S V4 0.11078 0.00000
S_10082.v11.st1.r1 Soil Soil 2013 16S V4 0.10345 0.88686
S_10082.v11.st1.r2 Soil Soil 2013 16S V4 0.10760 1.74336
S_10082.v11.st1.r3 Soil Soil 2013 16S V4 0.10676 5.39791
S_10082.v11.st1.r4 Soil Soil 2013 16S V4 0.10215 3.53704
S_10082.v11.st2.r1 Soil Soil 2013 16S V4 0.10393 2.51982
S_10082.v11.st2.r2 Soil Soil 2013 16S V4 0.10153 2.51914
S_10082.v11.st2.r3 Soil Soil 2013 16S V4 0.10231 1.71846
S_10082.v11.st2.r4 Soil Soil 2013 16S V4 0.10591 3.35497
S_10082.v11.st3.r1 Soil Soil 2013 16S V4 0.10327 0.00000
S_10082.v11.st3.r2 Soil Soil 2013 16S V4 0.10216 0.00000
S_10082.v11.st3.r3 Soil Soil 2013 16S V4 0.10256 0.00000
S_10082.v11.st3.r4 Soil Soil 2013 16S V4 0.10243 0.89823
S_10082.v12.st1.r1 Soil Soil 2013 16S V4 0.10133 0.88932
S_10082.v12.st1.r2 Soil Soil 2013 16S V4 0.09941 0.00000
S_10082.v12.st1.r3 Soil Soil 2013 16S V4 0.10124 0.00000

1MNS (Microbiome Novelty Score): < 0.12: Non-novel; 0.12-0.2: Novel; > 0.2: Very novel; -: NA for samples before 2010

2MAS (Microbiome Attention Score): < 10: Low-attention; ≥ 10: High-attention; -: NA for samples before 2010