Effects of Management, Soil Attributes and Region on Soil Microbial Communities in Vineyards (Napa, California, USA)

Visibility: Public
Publication: Unpublished
Journal: Unpublished
Source: Link to the source page
Sample Number: 235

Samples in this project
  

SampleID Type Habitat Year Sequence type MNS1 MAS2
S_10082.v12.st1.r4 Soil Soil 2013 16S V4 0.10092 0.81123
S_10082.v12.st2.r1 Soil Soil 2013 16S V4 0.10076 0.00000
S_10082.v12.st2.r2 Soil Soil 2013 16S V4 0.10075 1.77004
S_10082.v12.st2.r3 Soil Soil 2013 16S V4 0.09927 0.84040
S_10082.v12.st2.r4 Soil Soil 2013 16S V4 0.09813 0.00000
S_10082.v12.st3.r1 Soil Soil 2013 16S V4 0.11196 0.89588
S_10082.v12.st3.r2 Soil Soil 2013 16S V4 0.10546 3.61207
S_10082.v12.st3.r3 Soil Soil 2013 16S V4 0.10492 4.45967
S_10082.v12.st3.r4 Soil Soil 2013 16S V4 0.10337 4.45426
S_10082.v13.st1.r1 Soil Soil 2013 16S V4 0.09870 0.90238
S_10082.v13.st1.r2 Soil Soil 2013 16S V4 0.09757 3.53402
S_10082.v13.st1.r3 Soil Soil 2013 16S V4 0.10106 0.90319
S_10082.v13.st1.r4 Soil Soil 2013 16S V4 0.09803 0.86640
S_10082.v13.st2.r1 Soil Soil 2013 16S V4 0.09820 8.06089
S_10082.v13.st2.r2 Soil Soil 2013 16S V4 0.09798 4.47893
S_10082.v13.st2.r3 Soil Soil 2013 16S V4 0.10031 5.42264
S_10082.v13.st2.r4 Soil Soil 2013 16S V4 0.10642 0.90407
S_10082.v13.st3.r1 Soil Soil 2013 16S V4 0.13377 7.89211
S_10082.v13.st3.r2 Soil Soil 2013 16S V4 0.10243 0.90233
S_10082.v13.st3.r3 Soil Soil 2013 16S V4 0.10309 0.86665

1MNS (Microbiome Novelty Score): < 0.12: Non-novel; 0.12-0.2: Novel; > 0.2: Very novel; -: NA for samples before 2010

2MAS (Microbiome Attention Score): < 10: Low-attention; ≥ 10: High-attention; -: NA for samples before 2010