Effects of Management, Soil Attributes and Region on Soil Microbial Communities in Vineyards (Napa, California, USA)

Visibility: Public
Publication: Unpublished
Journal: Unpublished
Source: Link to the source page
Sample Number: 235

Samples in this project
  

SampleID Type Habitat Year Sequence type MNS1 MAS2
S_10082.v13.st3.r4 Soil Soil 2013 16S V4 0.10166 1.75822
S_10082.v14.st1.r1 Soil Soil 2013 16S V4 0.10679 7.05651
S_10082.v14.st1.r2 Soil Soil 2013 16S V4 0.10100 8.79521
S_10082.v14.st1.r3 Soil Soil 2013 16S V4 0.09856 15.01250
S_10082.v14.st1.r4 Soil Soil 2013 16S V4 0.09720 8.84263
S_10082.v14.st2.r1 Soil Soil 2013 16S V4 0.10177 2.63529
S_10082.v14.st2.r2 Soil Soil 2013 16S V4 0.10033 4.52744
S_10082.v14.st2.r3 Soil Soil 2013 16S V4 0.09710 1.81867
S_10082.v14.st2.r4 Soil Soil 2013 16S V4 0.09983 1.81380
S_10082.v14.st3.r1 Soil Soil 2013 16S V4 0.10477 4.46149
S_10082.v14.st3.r2 Soil Soil 2013 16S V4 0.10576 4.43526
S_10082.v14.st3.r3 Soil Soil 2013 16S V4 0.10345 7.04202
S_10082.v14.st3.r4 Soil Soil 2013 16S V4 0.10402 7.08031
S_10082.v15.st1.r1 Soil Soil 2013 16S V4 0.10902 0.87359
S_10082.v15.st1.r2 Soil Soil 2013 16S V4 0.10703 1.78321
S_10082.v15.st1.r3 Soil Soil 2013 16S V4 0.11115 0.00000
S_10082.v15.st1.r4 Soil Soil 2013 16S V4 0.11072 0.91311
S_10082.v15.st2.r1 Soil Soil 2013 16S V4 0.11271 0.00000
S_10082.v15.st2.r2 Soil Soil 2013 16S V4 0.11094 0.00000
S_10082.v15.st2.r3 Soil Soil 2013 16S V4 0.11263 0.00000

1MNS (Microbiome Novelty Score): < 0.12: Non-novel; 0.12-0.2: Novel; > 0.2: Very novel; -: NA for samples before 2010

2MAS (Microbiome Attention Score): < 10: Low-attention; ≥ 10: High-attention; -: NA for samples before 2010