Effects of Management, Soil Attributes and Region on Soil Microbial Communities in Vineyards (Napa, California, USA)

Visibility: Public
Publication: Unpublished
Journal: Unpublished
Source: Link to the source page
Sample Number: 235

Samples in this project
  

SampleID Type Habitat Year Sequence type MNS1 MAS2
S_10082.v07.st1.sv53um.r2 Soil Soil 2013 16S V4 0.15239 0.85032
S_10082.v07.st2.r1 Soil Soil 2013 16S V4 0.10905 3.42145
S_10082.v07.st2.r2 Soil Soil 2013 16S V4 0.10889 3.44707
S_10082.v07.st2.r3 Soil Soil 2013 16S V4 0.11021 3.37898
S_10082.v07.st2.r4 Soil Soil 2013 16S V4 0.10993 2.55373
S_10082.v07.st3.r1 Soil Soil 2013 16S V4 0.10526 1.77232
S_10082.v07.st3.r2 Soil Soil 2013 16S V4 0.10260 0.00000
S_10082.v07.st3.r3 Soil Soil 2013 16S V4 0.10367 0.00000
S_10082.v07.st3.r4 Soil Soil 2013 16S V4 0.10309 0.00000
S_10082.v08.st1.r1 Soil Soil 2013 16S V4 0.10918 0.89972
S_10082.v08.st1.r2 Soil Soil 2013 16S V4 0.11072 0.00000
S_10082.v08.st1.r3 Soil Soil 2013 16S V4 0.10755 0.89988
S_10082.v08.st1.r4 Soil Soil 2013 16S V4 0.10979 0.00000
S_10082.v08.st2.r1 Soil Soil 2013 16S V4 0.11620 1.74015
S_10082.v08.st2.r2 Soil Soil 2013 16S V4 0.11413 0.00000
S_10082.v08.st2.r3 Soil Soil 2013 16S V4 0.11613 1.75903
S_10082.v08.st2.r4 Soil Soil 2013 16S V4 0.11315 0.90278
S_10082.v08.st3.r1 Soil Soil 2013 16S V4 0.11273 0.00000
S_10082.v08.st3.r2 Soil Soil 2013 16S V4 0.11450 1.73682
S_10082.v08.st3.r3 Soil Soil 2013 16S V4 0.11460 1.73593

1MNS (Microbiome Novelty Score): < 0.12: Non-novel; 0.12-0.2: Novel; > 0.2: Very novel; -: NA for samples before 2010

2MAS (Microbiome Attention Score): < 10: Low-attention; ≥ 10: High-attention; -: NA for samples before 2010