Angenent Lab Codigestion Microbiome

Visibility: Public
Publication: Unpublished
Journal: Unpublished
Source: Link to the source page
Sample Number: 182

Samples in this project
  

SampleID Type Habitat Year Sequence type MNS1 MAS2
S_10137.Day.771.C Mammal_animal Cow 2013 16S V4 0.30847 0.00000
S_10137.Day.771.F Mammal_animal Cow 2013 16S V4 0.24213 0.00000
S_10137.Day.771.G Mammal_animal Cow 2013 16S V4 0.26948 0.00000
S_10137.Day.777.A Mammal_animal Cow 2013 16S V4 0.31987 0.00000
S_10137.Day.777.C Mammal_animal Cow 2013 16S V4 0.23665 0.00000
S_10137.Day.777.F Mammal_animal Cow 2013 16S V4 0.25201 0.00000
S_10137.Day.777.G Mammal_animal Cow 2013 16S V4 0.33978 0.00000
S_10137.Day.783.A Mammal_animal Cow 2013 16S V4 0.25005 0.00000
S_10137.Day.783.C Mammal_animal Cow 2013 16S V4 0.23420 0.00000
S_10137.Day.783.F Mammal_animal Cow 2013 16S V4 0.24509 0.00000
S_10137.Day.783.G Mammal_animal Cow 2013 16S V4 0.28839 0.00000
S_10137.Day.795.A Mammal_animal Cow 2013 16S V4 0.24338 0.00000
S_10137.Day.795.C Mammal_animal Cow 2013 16S V4 0.24896 0.00000
S_10137.Day.795.F Mammal_animal Cow 2013 16S V4 0.23898 0.00000
S_10137.Day.795.G Mammal_animal Cow 2013 16S V4 0.28274 0.00000
S_10137.Day.801.A Mammal_animal Cow 2013 16S V4 0.24116 0.00000
S_10137.Day.801.C Mammal_animal Cow 2013 16S V4 0.23783 0.00000
S_10137.Day.801.F Mammal_animal Cow 2013 16S V4 0.24684 0.00000
S_10137.Day.801.G Mammal_animal Cow 2013 16S V4 0.28286 0.00000
S_10137.Day.807.A Mammal_animal Cow 2013 16S V4 0.24454 0.00000

1MNS (Microbiome Novelty Score): < 0.12: Non-novel; 0.12-0.2: Novel; > 0.2: Very novel; -: NA for samples before 2010

2MAS (Microbiome Attention Score): < 10: Low-attention; ≥ 10: High-attention; -: NA for samples before 2010