Angenent Lab Codigestion Microbiome

Visibility: Public
Publication: Unpublished
Journal: Unpublished
Source: Link to the source page
Sample Number: 182

Samples in this project
  

SampleID Type Habitat Year Sequence type MNS1 MAS2
S_10137.Day.807.C Mammal_animal Cow 2013 16S V4 0.25786 0.00000
S_10137.Day.807.F Mammal_animal Cow 2013 16S V4 0.23598 0.00000
S_10137.Day.807.G Mammal_animal Cow 2013 16S V4 0.25537 0.00000
S_10137.Day.815.A Mammal_animal Cow 2013 16S V4 0.24237 0.00000
S_10137.Day.815.C Mammal_animal Cow 2013 16S V4 0.29736 0.00000
S_10137.Day.815.F Mammal_animal Cow 2013 16S V4 0.23432 0.00000
S_10137.Day.815.G Mammal_animal Cow 2013 16S V4 0.23384 0.00000
S_10137.Day.819.A Mammal_animal Cow 2013 16S V4 0.24355 0.00000
S_10137.Day.819.C Mammal_animal Cow 2013 16S V4 0.24523 0.00000
S_10137.Day.819.F Mammal_animal Cow 2013 16S V4 0.24793 0.00000
S_10137.Day.819.G Mammal_animal Cow 2013 16S V4 0.29008 0.00000
S_10137.Day.825.A Mammal_animal Cow 2013 16S V4 0.24769 0.00000
S_10137.Day.825.C Mammal_animal Cow 2013 16S V4 0.30033 0.00000
S_10137.Day.825.F Mammal_animal Cow 2013 16S V4 0.23722 0.00000
S_10137.Day.825.G Mammal_animal Cow 2013 16S V4 0.23597 0.00000
S_10137.Day.83.R1 Mammal_animal Cow 2013 16S V4 0.24459 0.00000
S_10137.Day.83.R2 Mammal_animal Cow 2013 16S V4 0.27993 0.00000
S_10137.Day.843.A Mammal_animal Cow 2013 16S V4 0.22809 0.00000
S_10137.Day.843.C Mammal_animal Cow 2013 16S V4 0.22921 0.00000
S_10137.Day.843.F Mammal_animal Cow 2013 16S V4 0.25380 0.00000

1MNS (Microbiome Novelty Score): < 0.12: Non-novel; 0.12-0.2: Novel; > 0.2: Very novel; -: NA for samples before 2010

2MAS (Microbiome Attention Score): < 10: Low-attention; ≥ 10: High-attention; -: NA for samples before 2010