Angenent Lab Codigestion Microbiome

Visibility: Public
Publication: Unpublished
Journal: Unpublished
Source: Link to the source page
Sample Number: 182

Samples in this project
  

SampleID Type Habitat Year Sequence type MNS1 MAS2
S_10137.Day.529.A Mammal_animal Cow 2013 16S V4 0.22924 0.00000
S_10137.Day.529.C Mammal_animal Cow 2013 16S V4 0.22935 0.00000
S_10137.Day.529.F Mammal_animal Cow 2013 16S V4 0.24052 0.00000
S_10137.Day.529.G Mammal_animal Cow 2013 16S V4 0.22565 0.00000
S_10137.Day.549.A Mammal_animal Cow 2013 16S V4 0.22981 0.00000
S_10137.Day.549.C Mammal_animal Cow 2013 16S V4 0.22394 0.00000
S_10137.Day.549.F Mammal_animal Cow 2013 16S V4 0.22462 0.00000
S_10137.Day.549.G Mammal_animal Cow 2013 16S V4 0.23445 0.00000
S_10137.Day.575.A Mammal_animal Cow 2013 16S V4 0.23626 0.00000
S_10137.Day.575.C Mammal_animal Cow 2013 16S V4 0.22242 0.00000
S_10137.Day.575.F Mammal_animal Cow 2013 16S V4 0.22902 0.00000
S_10137.Day.575.G Mammal_animal Cow 2013 16S V4 0.22854 0.00000
S_10137.Day.597.A Mammal_animal Cow 2013 16S V4 0.22882 0.00000
S_10137.Day.597.C Mammal_animal Cow 2013 16S V4 0.21701 0.00000
S_10137.Day.597.F Mammal_animal Cow 2013 16S V4 0.23344 0.00000
S_10137.Day.597.G Mammal_animal Cow 2013 16S V4 0.22894 0.00000
S_10137.Day.607.A Mammal_animal Cow 2013 16S V4 0.22541 0.00000
S_10137.Day.607.C Mammal_animal Cow 2013 16S V4 0.22497 0.00000
S_10137.Day.607.F Mammal_animal Cow 2013 16S V4 0.23312 0.00000
S_10137.Day.607.G Mammal_animal Cow 2013 16S V4 0.22830 0.00000

1MNS (Microbiome Novelty Score): < 0.12: Non-novel; 0.12-0.2: Novel; > 0.2: Very novel; -: NA for samples before 2010

2MAS (Microbiome Attention Score): < 10: Low-attention; ≥ 10: High-attention; -: NA for samples before 2010