Angenent Lab Codigestion Microbiome

Visibility: Public
Publication: Unpublished
Journal: Unpublished
Source: Link to the source page
Sample Number: 182

Samples in this project
  

SampleID Type Habitat Year Sequence type MNS1 MAS2
S_10137.Day.62.R1 Mammal_animal Cow 2013 16S V4 0.23651 0.00000
S_10137.Day.62.R2 Mammal_animal Cow 2013 16S V4 0.28485 0.00000
S_10137.Day.625.A Mammal_animal Cow 2013 16S V4 0.23381 0.00000
S_10137.Day.625.C Mammal_animal Cow 2013 16S V4 0.21400 0.00000
S_10137.Day.625.F Mammal_animal Cow 2013 16S V4 0.23497 0.00000
S_10137.Day.625.G Mammal_animal Cow 2013 16S V4 0.22801 0.00000
S_10137.Day.651.A Mammal_animal Cow 2013 16S V4 0.22954 0.00000
S_10137.Day.651.C Mammal_animal Cow 2013 16S V4 0.22304 0.00000
S_10137.Day.651.F Mammal_animal Cow 2013 16S V4 0.24867 0.00000
S_10137.Day.651.G Mammal_animal Cow 2013 16S V4 0.22757 0.00000
S_10137.Day.675.A Mammal_animal Cow 2013 16S V4 0.24755 0.00000
S_10137.Day.675.C Mammal_animal Cow 2013 16S V4 0.29680 0.00000
S_10137.Day.675.F Mammal_animal Cow 2013 16S V4 0.23991 0.00000
S_10137.Day.675.G Mammal_animal Cow 2013 16S V4 0.33655 0.00000
S_10137.Day.699.A Mammal_animal Cow 2013 16S V4 0.25074 0.00000
S_10137.Day.699.C Mammal_animal Cow 2013 16S V4 0.30061 0.00000
S_10137.Day.699.F Mammal_animal Cow 2013 16S V4 0.23299 0.00000
S_10137.Day.699.G Mammal_animal Cow 2013 16S V4 0.23667 0.00000
S_10137.Day.723.A Mammal_animal Cow 2013 16S V4 0.23225 0.00000
S_10137.Day.723.C Mammal_animal Cow 2013 16S V4 0.34246 0.00000

1MNS (Microbiome Novelty Score): < 0.12: Non-novel; 0.12-0.2: Novel; > 0.2: Very novel; -: NA for samples before 2010

2MAS (Microbiome Attention Score): < 10: Low-attention; ≥ 10: High-attention; -: NA for samples before 2010