Metcalf Microbial community assembly and metabolic function during mammalian corpse decomposition Mouse exp

Visibility: Public
Publication: Metcalf Microbial community assembly and metabolic function during mammalian corpse decomposition Mo Link
Journal: Science
Source: Link to the source page
Sample Number: 788

Samples in this project
  

SampleID Type Habitat Year Sequence type MNS1 MAS2
S_10141.D.CTRL.soil.T5.4 Soil Sand 2016 16S V4 0.12464 0.00000
S_10141.D.CTRL.soil.T5.5 Soil Sand 2016 16S V4 0.12605 0.00000
S_10141.D.CTRL.soil.T6.1 Soil Sand 2016 16S V4 0.14102 0.00000
S_10141.D.CTRL.soil.T6.2 Soil Sand 2016 16S V4 0.14923 0.85776
S_10141.D.CTRL.soil.T6.3 Soil Sand 2016 16S V4 0.15147 0.00000
S_10141.D.CTRL.soil.T6.4 Soil Sand 2016 16S V4 0.11217 4.39837
S_10141.D.CTRL.soil.T6.5 Soil Sand 2016 16S V4 0.13952 2.55234
S_10141.D.CTRL.soil.T7.1 Soil Sand 2016 16S V4 0.11784 0.00000
S_10141.D.CTRL.soil.T7.2 Soil Sand 2016 16S V4 0.11348 0.00000
S_10141.D.CTRL.soil.T7.3 Soil Sand 2016 16S V4 0.14658 0.00000
S_10141.D.CTRL.soil.T7.4 Soil Sand 2016 16S V4 0.17027 0.00000
S_10141.D.CTRL.soil.T7.5 Soil Sand 2016 16S V4 0.13803 0.00000
S_10141.D.fecal.T1.1.Day0 Mammal_animal Mouse 2016 16S V4 0.08001 4.57005
S_10141.D.fecal.T1.2.Day0 Mammal_animal Mouse 2016 16S V4 0.08144 9.12401
S_10141.D.fecal.T1.3.Day0 Mammal_animal Mouse 2016 16S V4 0.08776 7.18212
S_10141.D.fecal.T3.1.Day0 Mammal_animal Mouse 2016 16S V4 0.08280 4.50718
S_10141.D.fecal.T3.2.Day0 Mammal_animal Mouse 2016 16S V4 0.07296 21.04900
S_10141.D.fecal.T4.1.Day0 Mammal_animal Mouse 2016 16S V4 0.07335 18.35430
S_10141.D.fecal.T5.1.Day0 Mammal_animal Mouse 2016 16S V4 0.08507 24.28530
S_10141.D.fecal.T5.5.Day0 Mammal_animal Mouse 2016 16S V4 0.08347 0.91947

1MNS (Microbiome Novelty Score): < 0.12: Non-novel; 0.12-0.2: Novel; > 0.2: Very novel; -: NA for samples before 2010

2MAS (Microbiome Attention Score): < 10: Low-attention; ≥ 10: High-attention; -: NA for samples before 2010