Metcalf Microbial community assembly and metabolic function during mammalian corpse decomposition Mouse exp

Visibility: Public
Publication: Metcalf Microbial community assembly and metabolic function during mammalian corpse decomposition Mo Link
Journal: Science
Source: Link to the source page
Sample Number: 788

Samples in this project
  

SampleID Type Habitat Year Sequence type MNS1 MAS2
S_10141.D.CTRL.soil.T1.1 Soil Sand 2016 16S V4 0.10855 3.53666
S_10141.D.CTRL.soil.T1.2 Soil Sand 2016 16S V4 0.10621 0.00000
S_10141.D.CTRL.soil.T1.3 Soil Sand 2016 16S V4 0.09856 6.28915
S_10141.D.CTRL.soil.T1.4 Soil Sand 2016 16S V4 0.14524 2.61174
S_10141.D.CTRL.soil.T1.5 Soil Sand 2016 16S V4 0.10251 5.33564
S_10141.D.CTRL.soil.T2.1 Soil Sand 2016 16S V4 0.10773 0.88168
S_10141.D.CTRL.soil.T2.2 Soil Sand 2016 16S V4 0.11415 2.57501
S_10141.D.CTRL.soil.T2.3 Soil Sand 2016 16S V4 0.10345 0.87151
S_10141.D.CTRL.soil.T2.4 Soil Sand 2016 16S V4 0.10933 0.86887
S_10141.D.CTRL.soil.T2.5 Soil Sand 2016 16S V4 0.09704 3.61504
S_10141.D.CTRL.soil.T3.2 Soil Sand 2016 16S V4 0.12126 1.75745
S_10141.D.CTRL.soil.T3.4 Soil Sand 2016 16S V4 0.13273 0.00000
S_10141.D.CTRL.soil.T3.5 Soil Sand 2016 16S V4 0.11230 0.90713
S_10141.D.CTRL.soil.T4.1 Soil Sand 2016 16S V4 0.14711 0.00000
S_10141.D.CTRL.soil.T4.2 Soil Sand 2016 16S V4 0.13465 5.91256
S_10141.D.CTRL.soil.T4.3 Soil Sand 2016 16S V4 0.15879 0.80407
S_10141.D.CTRL.soil.T4.5 Soil Sand 2016 16S V4 0.15559 0.87516
S_10141.D.CTRL.soil.T5.1 Soil Sand 2016 16S V4 0.13988 0.00000
S_10141.D.CTRL.soil.T5.2 Soil Sand 2016 16S V4 0.14490 0.00000
S_10141.D.CTRL.soil.T5.3 Soil Sand 2016 16S V4 0.13433 0.00000

1MNS (Microbiome Novelty Score): < 0.12: Non-novel; 0.12-0.2: Novel; > 0.2: Very novel; -: NA for samples before 2010

2MAS (Microbiome Attention Score): < 10: Low-attention; ≥ 10: High-attention; -: NA for samples before 2010