SampleID | Type | Habitat | Year | Sequence type | MNS1 | MAS2 |
---|---|---|---|---|---|---|
S_10145.WB.2C | Soil | Soil | 2016 | 16S V4 | 0.16171 | 0.00000 |
S_10145.WB.3A.SO | Soil | Soil | 2016 | 16S V4 | 0.11290 | 1.74437 |
S_10145.WB.3A | Soil | Soil | 2016 | 16S V4 | 0.11043 | 26.68530 |
S_10145.WB.3B.SO | Soil | Soil | 2016 | 16S V4 | 0.10749 | 1.78082 |
S_10145.WB.3B | Soil | Soil | 2016 | 16S V4 | 0.11485 | 12.86370 |
S_10145.WB.3C.SO | Soil | Soil | 2016 | 16S V4 | 0.10891 | 1.78329 |
S_10145.WB.3C | Soil | Soil | 2016 | 16S V4 | 0.10580 | 25.19970 |
S_10145.WB.4A.SO | Soil | Soil | 2016 | 16S V4 | 0.10437 | 6.10884 |
S_10145.WB.4A | Soil | Soil | 2016 | 16S V4 | 0.12706 | 16.96420 |
S_10145.WB.4B.SO | Soil | Soil | 2016 | 16S V4 | 0.10557 | 3.52951 |
S_10145.WB.4B | Soil | Soil | 2016 | 16S V4 | 0.14633 | 4.16900 |
S_10145.WB.4C.SO | Soil | Soil | 2016 | 16S V4 | 0.10422 | 7.91813 |
S_10145.WB.4C | Soil | Soil | 2016 | 16S V4 | 0.12034 | 17.68700 |
S_10145.WB.5A | Marine | Marine | 2016 | 16S V4 | 0.11655 | 1.76888 |
S_10145.WB.5B | Marine | Marine | 2016 | 16S V4 | 0.10974 | 1.70293 |
S_10145.WB.5C | Marine | Marine | 2016 | 16S V4 | 0.10953 | 4.42573 |
1MNS (Microbiome Novelty Score): < 0.12: Non-novel; 0.12-0.2: Novel; > 0.2: Very novel; -: NA for samples before 2010
2MAS (Microbiome Attention Score): < 10: Low-attention; ≥ 10: High-attention; -: NA for samples before 2010