The North American Arctic Transect, NAAT and the Eurasian Arctic Transect, EAT

Visibility: Public
Publication: Unpublished
Journal: Unpublished
Source: Link to the source page
Sample Number: 73

Samples in this project
  

SampleID Type Habitat Year Sequence type MNS1 MAS2
S_10246.PP.I14 Soil Soil 2014 16S V4 0.07957 12.75330
S_10246.PP.I2 Soil Soil 2014 16S V4 0.11026 6.16263
S_10246.PP.I3 Soil Soil 2014 16S V4 0.08594 5.36203
S_10246.PP.I4 Soil Soil 2014 16S V4 0.09531 0.91272
S_10246.PP.I5 Soil Soil 2014 16S V4 0.11512 5.97665
S_10246.PP.I6 Soil Soil 2014 16S V4 0.07976 6.44778
S_10246.PP.I7 Soil Soil 2014 16S V4 0.08363 7.12401
S_10246.PP.I9 Soil Soil 2014 16S V4 0.07800 4.43157
S_10246.VD.B1 Soil Soil 2014 16S V4 0.15125 0.85285
S_10246.VD.I2 Soil Soil 2014 16S V4 0.11901 6.08761
S_10246.VD.I3 Soil Soil 2014 16S V4 0.14116 1.72569
S_10246.VD.I4 Soil Soil 2014 16S V4 0.10796 0.00000
S_10246.VD.I5 Soil Soil 2014 16S V4 0.13768 1.71238

1MNS (Microbiome Novelty Score): < 0.12: Non-novel; 0.12-0.2: Novel; > 0.2: Very novel; -: NA for samples before 2010

2MAS (Microbiome Attention Score): < 10: Low-attention; ≥ 10: High-attention; -: NA for samples before 2010