Gut bacteria of Peruvian rainforest ants

Visibility: Public
Publication: Unpublished
Journal: Unpublished
Source: Link to the source page
Sample Number: 323

Samples in this project
  

SampleID Type Habitat Year Sequence type MNS1 MAS2
S_10343.JS0632.a Non_mammal_animal Insect 2015 16S V4 0.16601 0.00000
S_10343.JS0633.a Non_mammal_animal Insect 2015 16S V4 0.03916 17.38500
S_10343.JS0633.b Non_mammal_animal Insect 2015 16S V4 0.11828 0.00000
S_10343.JS0633.c Non_mammal_animal Insect 2015 16S V4 0.04367 0.00000
S_10343.JS0639 Non_mammal_animal Insect 2015 16S V4 0.22788 0.00000
S_10343.JS0640 Non_mammal_animal Insect 2015 16S V4 0.20685 0.00000
S_10343.JS0647.a Non_mammal_animal Insect 2015 16S V4 0.05936 6.41221
S_10343.JS0647.b Non_mammal_animal Insect 2015 16S V4 0.09701 0.00000
S_10343.JS0647.c Non_mammal_animal Insect 2015 16S V4 0.05340 15.48580
S_10343.JS0836 Non_mammal_animal Insect 2015 16S V4 0.19131 0.00000
S_10343.JS0837 Non_mammal_animal Insect 2015 16S V4 0.18313 0.00000
S_10343.JS0849 Non_mammal_animal Insect 2015 16S V4 0.02451 26.32490
S_10343.JS0850 Non_mammal_animal Insect 2015 16S V4 0.19164 1.70175
S_10343.JS0881 Non_mammal_animal Insect 2015 16S V4 0.08094 4.56618
S_10343.JS0882 Non_mammal_animal Insect 2015 16S V4 0.22792 0.00000
S_10343.JS0883 Non_mammal_animal Insect 2015 16S V4 0.02482 9.77808
S_10343.JS0898 Non_mammal_animal Insect 2015 16S V4 0.10895 0.00000
S_10343.JS0899 Non_mammal_animal Insect 2015 16S V4 0.07987 0.00000
S_10343.JS0900 Non_mammal_animal Insect 2015 16S V4 0.07983 0.00000
S_10343.JS0911.a Non_mammal_animal Insect 2015 16S V4 0.08252 0.00000

1MNS (Microbiome Novelty Score): < 0.12: Non-novel; 0.12-0.2: Novel; > 0.2: Very novel; -: NA for samples before 2010

2MAS (Microbiome Attention Score): < 10: Low-attention; ≥ 10: High-attention; -: NA for samples before 2010