Gut bacteria of Peruvian rainforest ants

Visibility: Public
Publication: Unpublished
Journal: Unpublished
Source: Link to the source page
Sample Number: 323

Samples in this project
  

SampleID Type Habitat Year Sequence type MNS1 MAS2
S_10343.JS2089.b Non_mammal_animal Insect 2015 16S V4 0.02581 5.83745
S_10343.JS2089.c Non_mammal_animal Insect 2015 16S V4 0.02895 11.52570
S_10343.JS2089.e Non_mammal_animal Insect 2015 16S V4 0.03712 8.61643
S_10343.JS2089.f Non_mammal_animal Insect 2015 16S V4 0.05434 11.10170
S_10343.JS2090 Non_mammal_animal Insect 2015 16S V4 0.13637 1.77639
S_10343.JS2091 Non_mammal_animal Insect 2015 16S V4 0.05230 0.93369
S_10343.JS2106 Non_mammal_animal Insect 2015 16S V4 0.08577 15.34600
S_10343.JS2108 Non_mammal_animal Insect 2015 16S V4 0.12031 17.43590
S_10343.JS2114 Non_mammal_animal Insect 2015 16S V4 0.15244 0.86338
S_10343.JS2115 Non_mammal_animal Insect 2015 16S V4 0.13188 1.82307
S_10343.JS2126 Non_mammal_animal Insect 2015 16S V4 0.16477 0.83340
S_10343.JS2127 Non_mammal_animal Insect 2015 16S V4 0.15280 0.00000
S_10343.JS2139 Non_mammal_animal Insect 2015 16S V4 0.09924 4.44411
S_10343.JS2140 Non_mammal_animal Insect 2015 16S V4 0.09726 2.73392
S_10343.JS2153 Non_mammal_animal Insect 2015 16S V4 0.02540 0.00000
S_10343.JS2154 Non_mammal_animal Insect 2015 16S V4 0.09659 0.00000
S_10343.JS2155 Non_mammal_animal Insect 2015 16S V4 0.12348 19.60470
S_10343.JS2159.a Non_mammal_animal Insect 2015 16S V4 0.12545 0.88492
S_10343.JS2159.b Non_mammal_animal Insect 2015 16S V4 0.02498 4.87180
S_10343.JS2159.d Non_mammal_animal Insect 2015 16S V4 0.01073 3.96733

1MNS (Microbiome Novelty Score): < 0.12: Non-novel; 0.12-0.2: Novel; > 0.2: Very novel; -: NA for samples before 2010

2MAS (Microbiome Attention Score): < 10: Low-attention; ≥ 10: High-attention; -: NA for samples before 2010