Gut bacteria of Peruvian rainforest ants

Visibility: Public
Publication: Unpublished
Journal: Unpublished
Source: Link to the source page
Sample Number: 323

Samples in this project
  

SampleID Type Habitat Year Sequence type MNS1 MAS2
S_10343.JS0969 Non_mammal_animal Insect 2015 16S V4 0.16019 0.00000
S_10343.JS0982 Non_mammal_animal Insect 2015 16S V4 0.07168 1.82867
S_10343.JS0983 Non_mammal_animal Insect 2015 16S V4 0.05118 4.57228
S_10343.JS1011 Non_mammal_animal Insect 2015 16S V4 0.07639 8.90702
S_10343.JS1014 Non_mammal_animal Insect 2015 16S V4 0.14949 0.84999
S_10343.JS1024 Non_mammal_animal Insect 2015 16S V4 0.14307 0.00000
S_10343.JS1040 Non_mammal_animal Insect 2015 16S V4 0.08222 0.00000
S_10343.JS1053 Non_mammal_animal Insect 2015 16S V4 0.15591 0.84538
S_10343.JS1054 Non_mammal_animal Insect 2015 16S V4 0.18934 0.80616
S_10343.JS1055 Non_mammal_animal Insect 2015 16S V4 0.09115 8.98867
S_10343.JS1068.a Non_mammal_animal Insect 2015 16S V4 0.26334 0.00000
S_10343.JS1068.b Non_mammal_animal Insect 2015 16S V4 0.10680 5.33158
S_10343.JS1068.c Non_mammal_animal Insect 2015 16S V4 0.10399 8.03606
S_10343.JS1072 Non_mammal_animal Insect 2015 16S V4 0.20179 0.84103
S_10343.JS1073 Non_mammal_animal Insect 2015 16S V4 0.22948 0.00000
S_10343.JS1074 Non_mammal_animal Insect 2015 16S V4 0.20947 0.00000
S_10343.JS1104 Non_mammal_animal Insect 2015 16S V4 0.14241 1.71102
S_10343.JS1107 Non_mammal_animal Insect 2015 16S V4 0.17243 1.74445
S_10343.JS1123 Non_mammal_animal Insect 2015 16S V4 0.07691 10.72650
S_10343.JS1124 Non_mammal_animal Insect 2015 16S V4 0.17587 0.00000

1MNS (Microbiome Novelty Score): < 0.12: Non-novel; 0.12-0.2: Novel; > 0.2: Very novel; -: NA for samples before 2010

2MAS (Microbiome Attention Score): < 10: Low-attention; ≥ 10: High-attention; -: NA for samples before 2010