The ecological dichotomy of ammonia-oxidizing archaea and bacteria in the hyper-arid soils of the Antarctic Dry Valleys (NZTABS)

Visibility: Public
Publication: The ecological dichotomy of ammonia-oxidizing archaea and bacteria in the hyper-arid soils of the Antarctic Dry Valleys Link
Journal: FRONT MICROBIOL
Source: Link to the source page
Sample Number: 113

Samples in this project
  

SampleID Type Habitat Year Sequence type MNS1 MAS2
S_1035.UQ491 Soil Soil 2014 16S V4 0.11366 0.00000
S_1035.UQ496 Soil Soil 2014 16S V4 0.11563 0.00000
S_1035.UQ510 Soil Soil 2014 16S V4 0.17711 2.53107
S_1035.UQ514 Soil Soil 2014 16S V4 0.15721 0.84948
S_1035.UQ517 Soil Soil 2014 16S V4 0.11813 0.90138
S_1035.UQ521 Soil Soil 2014 16S V4 0.16654 1.64895
S_1035.UQ523 Soil Soil 2014 16S V4 0.12522 0.00000
S_1035.UQ556 Soil Soil 2014 16S V4 0.12397 1.76922
S_1035.UQ562 Soil Soil 2014 16S V4 0.12914 0.00000
S_1035.UQ578 Soil Soil 2014 16S V4 0.14836 3.41884
S_1035.UQ585 Soil Soil 2014 16S V4 0.14459 0.00000
S_1035.UQ586 Soil Soil 2014 16S V4 0.09734 2.74504
S_1035.UQ592 Soil Soil 2014 16S V4 0.12398 0.00000
S_1035.UQ599 Soil Soil 2014 16S V4 0.14591 0.00000
S_1035.UQ609 Soil Soil 2014 16S V4 0.14149 1.69369
S_1035.UQ626 Soil Soil 2014 16S V4 0.12458 0.00000
S_1035.UQ631 Soil Soil 2014 16S V4 0.09432 6.34498
S_1035.UQ632 Soil Soil 2014 16S V4 0.17247 1.70106
S_1035.UQ801 Soil Soil 2014 16S V4 0.16220 0.83834
S_1035.UQ802 Soil Soil 2014 16S V4 0.14617 0.00000

1MNS (Microbiome Novelty Score): < 0.12: Non-novel; 0.12-0.2: Novel; > 0.2: Very novel; -: NA for samples before 2010

2MAS (Microbiome Attention Score): < 10: Low-attention; ≥ 10: High-attention; -: NA for samples before 2010