Comparison of oral collection methods for studies of microbiota - Mayo

Visibility: Public
Publication: Comparison of oral collection methods for studies of microbiota - Mayo Link
Journal: Cancer Epidemiology, Biomarkers & Prevention
Source: Link to the source page
Sample Number: 143

Samples in this project
  

SampleID Type Habitat Year Sequence type MNS1 MAS2
S_10463.10111151 Oral UBERON:oral_cavity 2005 16S V4 - -
S_10463.10111211 Oral UBERON:oral_cavity 2005 16S V4 - -
S_10463.10121111 Oral UBERON:oral_cavity 2005 16S V4 - -
S_10463.10121151 Oral UBERON:oral_cavity 2005 16S V4 - -
S_10463.10121211 Oral UBERON:oral_cavity 2005 16S V4 - -
S_10463.10131111 Oral UBERON:oral_cavity 2005 16S V4 - -
S_10463.10131151 Oral UBERON:oral_cavity 2005 16S V4 - -
S_10463.10131211 Oral UBERON:oral_cavity 2005 16S V4 - -
S_10463.10141111 Oral UBERON:oral_cavity 2005 16S V4 - -
S_10463.10141151 Oral UBERON:oral_cavity 2005 16S V4 - -
S_10463.101501111 Oral UBERON:oral_cavity 2005 16S V4 - -
S_10463.10151111 Oral UBERON:oral_cavity 2005 16S V4 - -
S_10463.10151151 Oral UBERON:oral_cavity 2005 16S V4 - -
S_10463.10151211 Oral UBERON:oral_cavity 2005 16S V4 - -
S_10463.10161111 Oral UBERON:oral_cavity 2005 16S V4 - -
S_10463.10161151 Oral UBERON:oral_cavity 2005 16S V4 - -
S_10463.10161211 Oral UBERON:oral_cavity 2005 16S V4 - -
S_10463.10171111 Oral UBERON:oral_cavity 2005 16S V4 - -
S_10463.10171151 Oral UBERON:oral_cavity 2005 16S V4 - -
S_10463.10171211 Oral UBERON:oral_cavity 2005 16S V4 - -

1MNS (Microbiome Novelty Score): < 0.12: Non-novel; 0.12-0.2: Novel; > 0.2: Very novel; -: NA for samples before 2010

2MAS (Microbiome Attention Score): < 10: Low-attention; ≥ 10: High-attention; -: NA for samples before 2010