Comparison of oral collection methods for studies of microbiota - Mayo

Visibility: Public
Publication: Comparison of oral collection methods for studies of microbiota - Mayo Link
Journal: Cancer Epidemiology, Biomarkers & Prevention
Source: Link to the source page
Sample Number: 143

Samples in this project
  

SampleID Type Habitat Year Sequence type MNS1 MAS2
S_10463.10181111 Oral UBERON:oral_cavity 2005 16S V4 - -
S_10463.10181151 Oral UBERON:oral_cavity 2005 16S V4 - -
S_10463.10181211 Oral UBERON:oral_cavity 2005 16S V4 - -
S_10463.10191111 Oral UBERON:oral_cavity 2005 16S V4 - -
S_10463.10191151 Oral UBERON:oral_cavity 2005 16S V4 - -
S_10463.10191211 Oral UBERON:oral_cavity 2005 16S V4 - -
S_10463.10201111 Oral UBERON:oral_cavity 2005 16S V4 - -
S_10463.10201151 Oral UBERON:oral_cavity 2005 16S V4 - -
S_10463.10201211 Oral UBERON:oral_cavity 2005 16S V4 - -
S_10463.10211111 Oral UBERON:oral_cavity 2005 16S V4 - -
S_10463.10211151 Oral UBERON:oral_cavity 2005 16S V4 - -
S_10463.10211211 Oral UBERON:oral_cavity 2005 16S V4 - -
S_10463.10221111 Oral UBERON:oral_cavity 2005 16S V4 - -
S_10463.10221151 Oral UBERON:oral_cavity 2005 16S V4 - -
S_10463.10221211 Oral UBERON:oral_cavity 2005 16S V4 - -
S_10463.10231111 Oral UBERON:oral_cavity 2005 16S V4 - -
S_10463.10231151 Oral UBERON:oral_cavity 2005 16S V4 - -
S_10463.10231211 Oral UBERON:oral_cavity 2005 16S V4 - -
S_10463.10241111 Oral UBERON:oral_cavity 2005 16S V4 - -
S_10463.10241151 Oral UBERON:oral_cavity 2005 16S V4 - -

1MNS (Microbiome Novelty Score): < 0.12: Non-novel; 0.12-0.2: Novel; > 0.2: Very novel; -: NA for samples before 2010

2MAS (Microbiome Attention Score): < 10: Low-attention; ≥ 10: High-attention; -: NA for samples before 2010