Taxonomic diversity and succession of estuarine plankton communities

Visibility: Public
Publication: Unpublished
Journal: Unpublished
Source: Link to the source page
Sample Number: 77

Samples in this project
  

SampleID Type Habitat Year Sequence type MNS1 MAS2
S_10470.N33.25.2.S.1 Marine Marine 2014 16S V4 0.09258 18.77030
S_10470.N33.25.2.S.2 Marine Marine 2014 16S V4 0.14269 0.00000
S_10470.N33.27.11.P Marine Marine 2014 16S V4 0.15720 0.00000
S_10470.N33.27.11.S Marine Marine 2014 16S V4 0.09758 3.51323
S_10470.N33.27.12.P Marine Marine 2014 16S V4 0.13492 9.44397
S_10470.N33.27.9.P Marine Marine 2014 16S V4 0.09565 7.17218
S_10470.N33.27.9.S Marine Marine 2014 16S V4 0.12513 4.22921
S_10470.N33.28.8.P Marine Marine 2014 16S V4 0.09906 9.68912
S_10470.N33.28.8.S Marine Marine 2014 16S V4 0.10134 11.45530
S_10470.N33.29.7 Marine Marine 2014 16S V4 0.09776 13.37970
S_10470.N33.30.10.P Marine Marine 2014 16S V4 0.11374 7.74271
S_10470.N33.30.10.S Marine Marine 2014 16S V4 0.13848 4.26199
S_10470.N33.6.2.P.1 Marine Marine 2014 16S V4 0.15302 5.06051
S_10470.N33.6.2.P.2 Marine Marine 2014 16S V4 0.15733 3.36262
S_10470.N33.6.2.S.1 Marine Marine 2014 16S V4 0.13085 2.53301
S_10470.N33.6.2.S.2 Marine Marine 2014 16S V4 0.14496 2.49463
S_10470.N35.27.11.P Marine Marine 2014 16S V4 0.11615 9.66567
S_10470.N35.27.11.S Marine Marine 2014 16S V4 0.15248 1.65632
S_10470.N35.27.12.P Marine Marine 2014 16S V4 0.12541 7.04824
S_10470.N35.27.12.S Marine Marine 2014 16S V4 0.09018 26.74830

1MNS (Microbiome Novelty Score): < 0.12: Non-novel; 0.12-0.2: Novel; > 0.2: Very novel; -: NA for samples before 2010

2MAS (Microbiome Attention Score): < 10: Low-attention; ≥ 10: High-attention; -: NA for samples before 2010