Taxonomic diversity and succession of estuarine plankton communities

Visibility: Public
Publication: Unpublished
Journal: Unpublished
Source: Link to the source page
Sample Number: 77

Samples in this project
  

SampleID Type Habitat Year Sequence type MNS1 MAS2
S_10470.N35.27.9.P Marine Marine 2014 16S V4 0.13017 10.46470
S_10470.N35.27.9.S Marine Marine 2014 16S V4 0.11157 20.90180
S_10470.N35.28.8.P Marine Marine 2014 16S V4 0.11568 11.33100
S_10470.N35.28.8.S Marine Marine 2014 16S V4 0.12175 14.96860
S_10470.N35.29.7 Marine Marine 2014 16S V4 0.12577 6.02886
S_10470.N35.30.10.P Marine Marine 2014 16S V4 0.10614 28.09220
S_10470.N35.30.10.S Marine Marine 2014 16S V4 0.10721 6.92909
S_10470.U30.24.2.1 Marine Marine 2014 16S V4 0.13874 0.80743
S_10470.U30.24.2.2 Marine Marine 2014 16S V4 0.13259 0.00000
S_10470.U30.26.12 Marine Marine 2014 16S V4 0.14194 0.00000
S_10470.U30.26.9 Marine Marine 2014 16S V4 0.11393 2.52056
S_10470.U30.28.11 Marine Marine 2014 16S V4 0.15032 2.58853
S_10470.U30.29.10 Marine Marine 2014 16S V4 0.10847 0.00000
S_10470.U30.29.8 Marine Marine 2014 16S V4 0.11558 0.85098
S_10470.U30.3.6 Marine Marine 2014 16S V4 0.13515 0.00000
S_10470.U30.7.2.1 Marine Marine 2014 16S V4 0.14820 0.00000
S_10470.U30.7.2.2 Marine Marine 2014 16S V4 0.16441 5.04329
S_10470.U33.24.2.1 Marine Marine 2014 16S V4 0.14201 0.00000
S_10470.U33.24.2.2 Marine Marine 2014 16S V4 0.13309 0.00000
S_10470.U33.26.12 Marine Marine 2014 16S V4 0.14317 0.00000

1MNS (Microbiome Novelty Score): < 0.12: Non-novel; 0.12-0.2: Novel; > 0.2: Very novel; -: NA for samples before 2010

2MAS (Microbiome Attention Score): < 10: Low-attention; ≥ 10: High-attention; -: NA for samples before 2010