Taxonomic diversity and succession of estuarine plankton communities

Visibility: Public
Publication: Unpublished
Journal: Unpublished
Source: Link to the source page
Sample Number: 77

Samples in this project
  

SampleID Type Habitat Year Sequence type MNS1 MAS2
S_10470.U33.26.9 Marine Marine 2014 16S V4 0.11659 0.00000
S_10470.U33.28.11 Marine Marine 2014 16S V4 0.15359 0.87118
S_10470.U33.29.10 Marine Marine 2014 16S V4 0.11662 0.89857
S_10470.U33.29.8 Marine Marine 2014 16S V4 0.11835 0.00000
S_10470.U33.3.6 Marine Marine 2014 16S V4 0.10088 27.83150
S_10470.U33.7.2.1 Marine Marine 2014 16S V4 0.14955 0.00000
S_10470.U33.7.2.2 Marine Marine 2014 16S V4 0.14886 0.00000
S_10470.U35.24.2.1 Marine Marine 2014 16S V4 0.13369 24.55740
S_10470.U35.24.2.2 Marine Marine 2014 16S V4 0.15088 3.40186
S_10470.U35.26.12 Marine Marine 2014 16S V4 0.13380 7.72725
S_10470.U35.26.9 Marine Marine 2014 16S V4 0.11675 16.59610
S_10470.U35.28.11 Marine Marine 2014 16S V4 0.10730 19.31730
S_10470.U35.29.10 Marine Marine 2014 16S V4 0.11038 21.74710
S_10470.U35.29.8 Marine Marine 2014 16S V4 0.11832 10.56680
S_10470.U35.3.6 Marine Marine 2014 16S V4 0.09799 26.04900
S_10470.U35.7.2.1 Marine Marine 2014 16S V4 0.14578 1.67123
S_10470.U35.7.2.2 Marine Marine 2014 16S V4 0.14656 0.00000

1MNS (Microbiome Novelty Score): < 0.12: Non-novel; 0.12-0.2: Novel; > 0.2: Very novel; -: NA for samples before 2010

2MAS (Microbiome Attention Score): < 10: Low-attention; ≥ 10: High-attention; -: NA for samples before 2010