STAMPS 2016 Tutorial

Visibility: Public
Publication: Unpublished
Journal: Unpublished
Source: Link to the source page
Sample Number: 34

Samples in this project
  

SampleID Type Habitat Year Sequence type MNS1 MAS2
S_10589.L3S360 Skin Skin 2009 16S V4 - -
S_10589.L3S378 Skin Skin 2009 16S V4 - -
S_10589.L4S112 Skin Skin 2009 16S V4 - -
S_10589.L4S137 Skin Skin 2009 16S V4 - -
S_10589.L4S63 Skin Skin 2009 16S V4 - -
S_10589.L5S104 Oral Oral 2009 16S V4 - -
S_10589.L5S155 Oral Oral 2009 16S V4 - -
S_10589.L5S174 Oral Oral 2009 16S V4 - -
S_10589.L5S203 Oral Oral 2009 16S V4 - -
S_10589.L5S222 Oral Oral 2009 16S V4 - -
S_10589.L5S240 Oral Oral 2009 16S V4 - -
S_10589.L6S20 Oral Oral 2009 16S V4 - -
S_10589.L6S68 Oral Oral 2009 16S V4 - -
S_10589.L6S93 Oral Oral 2009 16S V4 - -

1MNS (Microbiome Novelty Score): < 0.12: Non-novel; 0.12-0.2: Novel; > 0.2: Very novel; -: NA for samples before 2010

2MAS (Microbiome Attention Score): < 10: Low-attention; ≥ 10: High-attention; -: NA for samples before 2010