Wollam Olefsky Fpr1

Visibility: Public
Publication: Unpublished
Journal: Unpublished
Source: Link to the source page
Sample Number: 135

Samples in this project
  

SampleID Type Habitat Year Sequence type MNS1 MAS2
S_10724.HFD.C1.WT6 Mammal_animal Mouse 2015 16S V4 0.06964 24.59390
S_10724.HFD.C1.WT7 Mammal_animal Mouse 2015 16S V4 0.09941 12.64040
S_10724.HFD.C1.WT8 Mammal_animal Mouse 2015 16S V4 0.11188 2.66570
S_10724.HFD.C2.KO1 Mammal_animal Mouse 2015 16S V4 0.08583 21.42080
S_10724.HFD.C2.KO10 Mammal_animal Mouse 2015 16S V4 0.06808 6.30926
S_10724.HFD.C2.KO2 Mammal_animal Mouse 2015 16S V4 0.08785 12.42370
S_10724.HFD.C2.KO3 Mammal_animal Mouse 2015 16S V4 0.09016 12.69520
S_10724.HFD.C2.KO4 Mammal_animal Mouse 2015 16S V4 0.07341 28.14740
S_10724.HFD.C2.KO5 Mammal_animal Mouse 2015 16S V4 0.08184 8.08162
S_10724.HFD.C2.KO6 Mammal_animal Mouse 2015 16S V4 0.09166 9.86478
S_10724.HFD.C2.KO7 Mammal_animal Mouse 2015 16S V4 0.08840 24.23760
S_10724.HFD.C2.KO8 Mammal_animal Mouse 2015 16S V4 0.06969 9.00866
S_10724.HFD.C2.KO9 Mammal_animal Mouse 2015 16S V4 0.06540 11.71020
S_10724.HFD.C2.WT1 Mammal_animal Mouse 2015 16S V4 0.07717 7.03592
S_10724.HFD.C2.WT2 Mammal_animal Mouse 2015 16S V4 0.07747 9.88676
S_10724.HFD.C2.WT3 Mammal_animal Mouse 2015 16S V4 0.06985 7.09491
S_10724.HFD.C2.WT4 Mammal_animal Mouse 2015 16S V4 0.07338 8.09573
S_10724.HFD.C2.WT5 Mammal_animal Mouse 2015 16S V4 0.10042 7.98147
S_10724.HFD.C2.WT6 Mammal_animal Mouse 2015 16S V4 0.07051 9.92324
S_10724.HFD.C3.KO1 Mammal_animal Mouse 2009 16S V4 - -

1MNS (Microbiome Novelty Score): < 0.12: Non-novel; 0.12-0.2: Novel; > 0.2: Very novel; -: NA for samples before 2010

2MAS (Microbiome Attention Score): < 10: Low-attention; ≥ 10: High-attention; -: NA for samples before 2010