Shifts in the microbial community composition and associated changes in the secondary metabolites of marine sediments contribute to declining reef health

Visibility: Public
Publication: Unpublished
Journal: NA
Source: NA
Sample Number: 177

Samples in this project
  

SampleID Type Habitat Year Sequence type MNS1 MAS2
S_11922.MO18.032 Marine NA 2018 16S V4 - -
S_11922.MO18.033 Marine NA 2018 16S V4 - -
S_11922.MO18.034 Marine NA 2018 16S V4 - -
S_11922.MO18.035 Marine NA 2018 16S V4 - -
S_11922.MO18.036 Marine NA 2018 16S V4 - -
S_11922.MO18.037 Marine NA 2018 16S V4 - -
S_11922.MO18.038 Marine NA 2018 16S V4 - -
S_11922.MO18.039 Marine NA 2018 16S V4 - -
S_11922.MO18.040 Marine NA 2018 16S V4 - -
S_11922.MO18.041 Marine NA 2018 16S V4 - -
S_11922.MO18.042 Marine NA 2018 16S V4 - -
S_11922.MO18.043 Marine NA 2018 16S V4 - -
S_11922.MO18.044 Marine NA 2018 16S V4 - -
S_11922.MO18.045 Marine NA 2018 16S V4 - -
S_11922.MO18.046 Marine NA 2018 16S V4 - -
S_11922.MO18.047 Marine NA 2018 16S V4 - -
S_11922.MO18.048 Marine NA 2018 16S V4 - -
S_11922.MO18.052 Marine NA 2018 16S V4 - -
S_11922.MO18.056 Marine NA 2018 16S V4 - -
S_11922.MO18.060 Marine NA 2018 16S V4 - -

1MNS (Microbiome Novelty Score): < 0.12: Non-novel; 0.12-0.2: Novel; > 0.2: Very novel; -: NA for samples before 2010

2MAS (Microbiome Attention Score): < 10: Low-attention; ≥ 10: High-attention; -: NA for samples before 2010