Shifts in the microbial community composition and associated changes in the secondary metabolites of marine sediments contribute to declining reef health

Visibility: Public
Publication: Unpublished
Journal: NA
Source: NA
Sample Number: 177

Samples in this project
  

SampleID Type Habitat Year Sequence type MNS1 MAS2
S_11922.MO18.088 Marine NA 2018 16S V4 - -
S_11922.MO18.090 Marine NA 2018 16S V4 - -
S_11922.MO18.092 Marine NA 2018 16S V4 - -
S_11922.MO18.094 Marine NA 2018 16S V4 - -
S_11922.MO18.096 Marine NA 2018 16S V4 - -
S_11922.MO18.097 Marine NA 2018 16S V4 - -
S_11922.MO18.098 Marine NA 2018 16S V4 - -
S_11922.MO18.099 Marine NA 2018 16S V4 - -
S_11922.MO18.100 Marine NA 2018 16S V4 - -
S_11922.MO18.101 Marine NA 2018 16S V4 - -
S_11922.MO18.102 Marine NA 2018 16S V4 - -
S_11922.MO18.103 Marine NA 2018 16S V4 - -
S_11922.MO18.104 Marine NA 2018 16S V4 - -
S_11922.MO18.105 Marine NA 2018 16S V4 - -
S_11922.MO18.106 Marine NA 2018 16S V4 - -
S_11922.MO18.107 Marine NA 2018 16S V4 - -
S_11922.MO18.108 Marine NA 2018 16S V4 - -
S_11922.MO18.109 Marine NA 2018 16S V4 - -
S_11922.MO18.110 Marine NA 2018 16S V4 - -
S_11922.MO18.111 Marine NA 2018 16S V4 - -

1MNS (Microbiome Novelty Score): < 0.12: Non-novel; 0.12-0.2: Novel; > 0.2: Very novel; -: NA for samples before 2010

2MAS (Microbiome Attention Score): < 10: Low-attention; ≥ 10: High-attention; -: NA for samples before 2010