Effect of storage conditions on the assessment of bacterial community structure in soil and human-associated samples

Visibility: Public
Publication: Effect of storage conditions on the assessment of bacterial community structure in soil and human-associated samples Link
Journal: FEMS Microbiol Lett
Source: Link to the source page
Sample Number: 144

Samples in this project
  

SampleID Type Habitat Year Sequence type MNS1 MAS2
S_353.Female.D3.4.Axilla.Rep3 Skin Skin 2010 16S V2 0.15515 0.00000
S_353.Female.D3.80.Axilla.Rep1 Skin Skin 2010 16S V2 0.13056 0.84957
S_353.Female.D3.80.Axilla.Rep2 Skin Skin 2010 16S V2 0.15453 0.00000
S_353.Female.D3.80.Axilla.Rep3 Skin Skin 2010 16S V2 0.15434 5.16633
S_353.KP.D14.20.Soil.Rep1a Soil Soil 2010 16S V2 0.15938 1.69808
S_353.KP.D14.20.Soil.Rep1b Soil Soil 2010 16S V2 0.14831 0.00000
S_353.KP.D14.20.Soil.Rep2a Soil Soil 2010 16S V2 0.14274 0.00000
S_353.KP.D14.20.Soil.Rep2b Soil Soil 2010 16S V2 0.14960 0.00000
S_353.KP.D14.20.Soil.Rep3a Soil Soil 2010 16S V2 0.15189 0.00000
S_353.KP.D14.20.Soil.Rep3b Gut Gut 2010 16S V2 0.16234 0.00000
S_353.KP.D14.4.Soil.Rep1 Soil Soil 2010 16S V2 0.15384 3.39758
S_353.KP.D14.4.Soil.Rep2 Soil Soil 2010 16S V2 0.16160 0.00000
S_353.KP.D14.4.Soil.Rep3 Soil Soil 2010 16S V2 0.14816 1.62535
S_353.KP.D14.80.Soil.Rep1 Soil Soil 2010 16S V2 0.15923 0.00000
S_353.KP.D14.80.Soil.Rep2 Soil Soil 2010 16S V2 0.15491 1.68998
S_353.KP.D14.80.Soil.Rep3 Soil Soil 2010 16S V2 0.13951 0.00000
S_353.KP.D3.20.Soil.Rep1a Soil Soil 2010 16S V2 0.14483 0.00000
S_353.KP.D3.20.Soil.Rep1b Soil Soil 2010 16S V2 0.15705 0.00000
S_353.KP.D3.20.Soil.Rep2a Soil Soil 2010 16S V2 0.15421 0.00000
S_353.KP.D3.20.Soil.Rep2b Soil Soil 2010 16S V2 0.16702 4.25766

1MNS (Microbiome Novelty Score): < 0.12: Non-novel; 0.12-0.2: Novel; > 0.2: Very novel; -: NA for samples before 2010

2MAS (Microbiome Attention Score): < 10: Low-attention; ≥ 10: High-attention; -: NA for samples before 2010