Effect of storage conditions on the assessment of bacterial community structure in soil and human-associated samples

Visibility: Public
Publication: Effect of storage conditions on the assessment of bacterial community structure in soil and human-associated samples Link
Journal: FEMS Microbiol Lett
Source: Link to the source page
Sample Number: 144

Samples in this project
  

SampleID Type Habitat Year Sequence type MNS1 MAS2
S_353.KP.D3.20.Soil.Rep3a Soil Soil 2010 16S V2 0.15013 0.00000
S_353.KP.D3.20.Soil.Rep3b Soil Soil 2010 16S V2 0.16994 3.40549
S_353.KP.D3.4.Soil.Rep1 Soil Soil 2010 16S V2 0.15411 0.00000
S_353.KP.D3.4.Soil.Rep2 Soil Soil 2010 16S V2 0.16664 1.69308
S_353.KP.D3.4.Soil.Rep3 Soil Soil 2010 16S V2 0.16119 4.22551
S_353.KP.D3.80.Soil.Rep1 Soil Soil 2010 16S V2 0.15186 0.00000
S_353.KP.D3.80.Soil.Rep2 Soil Soil 2010 16S V2 0.14730 0.00000
S_353.KP.D3.80.Soil.Rep3 Soil Soil 2010 16S V2 0.14077 0.00000
S_353.Male1.D14.20.Fecal.Rep1a Gut Gut 2010 16S V2 0.07948 1.81034
S_353.Male1.D14.20.Fecal.Rep1b Gut Gut 2010 16S V2 0.08827 6.21359
S_353.Male1.D14.20.Fecal.Rep2a Gut Gut 2010 16S V2 0.08162 5.34512
S_353.Male1.D14.20.Fecal.Rep2b Gut Gut 2010 16S V2 0.09084 1.78367
S_353.Male1.D14.20.Fecal.Rep3a Gut Gut 2010 16S V2 0.10065 5.38260
S_353.Male1.D14.20.Fecal.Rep3b Gut Gut 2010 16S V2 0.10305 4.47608
S_353.Male1.D14.4.Fecal.Rep1 Gut Gut 2010 16S V2 0.10101 7.10098
S_353.Male1.D14.4.Fecal.Rep2 Gut Gut 2010 16S V2 0.10637 9.90196
S_353.Male1.D14.4.Fecal.Rep3 Gut Gut 2010 16S V2 0.10834 4.45958
S_353.Male1.D14.80.Fecal.Rep1 Gut Gut 2010 16S V2 0.10745 5.31364
S_353.Male1.D14.80.Fecal.Rep2 Gut Gut 2010 16S V2 0.11476 3.56077
S_353.Male1.D14.80.Fecal.Rep3 Gut Gut 2010 16S V2 0.11524 3.55859

1MNS (Microbiome Novelty Score): < 0.12: Non-novel; 0.12-0.2: Novel; > 0.2: Very novel; -: NA for samples before 2010

2MAS (Microbiome Attention Score): < 10: Low-attention; ≥ 10: High-attention; -: NA for samples before 2010