Long-term seasonal development in selected lakes of Northeast Germany

Visibility: Public
Publication: Unpublished
Journal: Unpublished
Source: Link to the source page
Sample Number: 824

Samples in this project
  

SampleID Type Habitat Year Sequence type MNS1 MAS2
S_945.P1.C11.lane2.NoIndex.L002 Lake Lake 2011 16S V4 0.08047 10.05540
S_945.P1.C12.lane2.NoIndex.L002 Lake Lake 2011 16S V4 0.22391 2.58293
S_945.P1.C2.lane2.NoIndex.L002 Lake Lake 2011 16S V4 0.15227 1.71917
S_945.P1.C3.lane2.NoIndex.L002 Lake Lake 2011 16S V4 0.16360 0.85602
S_945.P1.C4.lane2.NoIndex.L002 Lake Lake 2011 16S V4 0.21797 0.00000
S_945.P1.C5.lane2.NoIndex.L002 Lake Lake 2011 16S V4 0.19569 1.64155
S_945.P1.C6.lane2.NoIndex.L002 Lake Lake 2011 16S V4 0.18134 34.81340
S_945.P1.C7.lane2.NoIndex.L002 Lake Lake 2011 16S V4 0.18560 35.67630
S_945.P1.C8.lane2.NoIndex.L002 Lake Lake 2011 16S V4 0.15834 0.80503
S_945.P1.D10.lane2.NoIndex.L002 Lake Lake 2011 16S V4 0.22238 1.80674
S_945.P1.D11.lane2.NoIndex.L002 Lake Lake 2011 16S V4 0.14183 0.00000
S_945.P1.D12.lane2.NoIndex.L002 Lake Lake 2011 16S V4 0.22212 0.83658
S_945.P1.D2.lane2.NoIndex.L002 Lake Lake 2011 16S V4 0.16349 3.37805
S_945.P1.D3.lane2.NoIndex.L002 Lake Lake 2011 16S V4 0.17683 0.00000
S_945.P1.D5.lane2.NoIndex.L002 Lake Lake 2011 16S V4 0.07136 12.18350
S_945.P1.D6.lane2.NoIndex.L002 Lake Lake 2011 16S V4 0.20247 0.00000
S_945.P1.D7.lane2.NoIndex.L002 Lake Lake 2011 16S V4 0.21397 0.00000
S_945.P1.D8.lane2.NoIndex.L002 Lake Lake 2011 16S V4 0.10778 4.52815
S_945.P1.E1.lane2.NoIndex.L002 Lake Lake 2011 16S V4 0.18584 1.61856
S_945.P1.E10.lane2.NoIndex.L002 Lake Lake 2011 16S V4 0.17359 5.33636

1MNS (Microbiome Novelty Score): < 0.12: Non-novel; 0.12-0.2: Novel; > 0.2: Very novel; -: NA for samples before 2010

2MAS (Microbiome Attention Score): < 10: Low-attention; ≥ 10: High-attention; -: NA for samples before 2010