Gut bacteria that prevent growth impairments transmitted by microbiota from malnourished children

Visibility: Public
Publication: Gut bacteria that prevent growth impairments transmitted by microbiota from malnourished children Link
Journal: Science
Source: Link to the source page
Sample Number: 1728

Samples in this project
  

SampleID Type Habitat Year Sequence type MNS1 MAS2
S_ERP011001.ERR1263918 Gut Gut 2016 16S V4 0.12229 0.85105
S_ERP011001.ERR1263919 Gut Gut 2016 16S V4 0.12728 0.85458
S_ERP011001.ERR1263920 Gut Gut 2016 16S V4 0.12021 4.40077
S_ERP011001.ERR1263921 Gut Gut 2016 16S V4 0.11886 0.00000
S_ERP011001.ERR1263922 Gut Gut 2016 16S V4 0.11667 1.72708
S_ERP011001.ERR1263923 Gut Gut 2016 16S V4 0.12124 1.73056
S_ERP011001.ERR1263924 Gut Gut 2016 16S V4 0.12431 1.72572
S_ERP011001.ERR1263925 Gut Gut 2016 16S V4 0.13275 0.87738

1MNS (Microbiome Novelty Score): < 0.12: Non-novel; 0.12-0.2: Novel; > 0.2: Very novel; -: NA for samples before 2010

2MAS (Microbiome Attention Score): < 10: Low-attention; ≥ 10: High-attention; -: NA for samples before 2010