Gut bacteria that prevent growth impairments transmitted by microbiota from malnourished children

Visibility: Public
Publication: Gut bacteria that prevent growth impairments transmitted by microbiota from malnourished children Link
Journal: Science
Source: Link to the source page
Sample Number: 1728

Samples in this project
  

SampleID Type Habitat Year Sequence type MNS1 MAS2
S_ERP011001.ERR1255887 Gut Gut 2016 16S V4 0.08327 25.70880
S_ERP011001.ERR1255888 Gut Gut 2016 16S V4 0.10662 11.50390
S_ERP011001.ERR1255889 Gut Gut 2016 16S V4 0.07653 4.57839
S_ERP011001.ERR1255890 Gut Gut 2016 16S V4 0.05145 1.89546
S_ERP011001.ERR1255891 Gut Gut 2016 16S V4 0.08718 4.57067
S_ERP011001.ERR1255892 Gut Gut 2016 16S V4 0.04590 5.64867
S_ERP011001.ERR1255893 Gut Gut 2016 16S V4 0.06772 6.66312
S_ERP011001.ERR1255894 Gut Gut 2016 16S V4 0.07949 6.47919
S_ERP011001.ERR1255895 Gut Gut 2016 16S V4 0.06346 25.12660
S_ERP011001.ERR1255896 Gut Gut 2016 16S V4 0.03936 0.96237
S_ERP011001.ERR1255897 Gut Gut 2016 16S V4 0.11007 7.06019
S_ERP011001.ERR1255898 Gut Gut 2016 16S V4 0.08258 4.49628
S_ERP011001.ERR1255899 Gut Gut 2016 16S V4 0.06333 10.47010
S_ERP011001.ERR1255900 Gut Gut 2016 16S V4 0.04417 1.92740
S_ERP011001.ERR1255901 Gut Gut 2016 16S V4 0.07255 3.73133
S_ERP011001.ERR1255902 Gut Gut 2016 16S V4 0.03893 8.71408
S_ERP011001.ERR1255903 Gut Gut 2016 16S V4 0.06300 12.95870
S_ERP011001.ERR1255904 Gut Gut 2016 16S V4 0.07365 4.61921
S_ERP011001.ERR1255905 Gut Gut 2016 16S V4 0.06214 9.31786
S_ERP011001.ERR1255906 Gut Gut 2016 16S V4 0.07304 12.08930

1MNS (Microbiome Novelty Score): < 0.12: Non-novel; 0.12-0.2: Novel; > 0.2: Very novel; -: NA for samples before 2010

2MAS (Microbiome Attention Score): < 10: Low-attention; ≥ 10: High-attention; -: NA for samples before 2010