Uncoupling of mucosal gene regulation, mRNA splicing and adherent microbiota signatures in inflammatory bowel disease

Visibility: Public
Publication: Uncoupling of mucosal gene regulation, mRUnpublished splicing and adherent microbiota sigUnpublishedtures in inflammatory bowel disease Link
Journal: Inflammatory bowel disease
Source: Link to the source page
Sample Number: 55

Samples in this project
  

SampleID Type Habitat Year Sequence type MNS1 MAS2
S_ERP015923.ERR1447855 Gut Gut 2016 16S V3-V4 0.07635 5.52811
S_ERP015923.ERR1447856 Gut Gut 2016 16S V3-V4 0.08427 9.93068
S_ERP015923.ERR1447857 Gut Gut 2016 16S V3-V4 0.07161 22.21890
S_ERP015923.ERR1447858 Gut Gut 2016 16S V3-V4 0.08614 6.33341
S_ERP015923.ERR1447859 Gut Gut 2016 16S V3-V4 0.08336 3.64800
S_ERP015923.ERR1447860 Gut Gut 2016 16S V3-V4 0.11319 0.00000
S_ERP015923.ERR1447861 Gut Gut 2016 16S V3-V4 0.06769 11.10970
S_ERP015923.ERR1447862 Gut Gut 2016 16S V3-V4 0.06920 10.22980
S_ERP015923.ERR1447863 Gut Gut 2016 16S V3-V4 0.08755 4.51139
S_ERP015923.ERR1447864 Gut Gut 2016 16S V3-V4 0.08244 6.37685
S_ERP015923.ERR1447865 Gut Gut 2016 16S V3-V4 0.10743 9.06102
S_ERP015923.ERR1447866 Gut Gut 2016 16S V3-V4 0.09927 18.33240
S_ERP015923.ERR1447867 Gut Gut 2016 16S V3-V4 0.06752 9.32071
S_ERP015923.ERR1447868 Gut Gut 2016 16S V3-V4 0.06750 15.88700
S_ERP015923.ERR1447869 Gut Gut 2016 16S V3-V4 0.06512 22.38540
S_ERP015923.ERR1447870 Gut Gut 2016 16S V3-V4 0.09096 9.00017
S_ERP015923.ERR1447871 Gut Gut 2016 16S V3-V4 0.09396 7.11219
S_ERP015923.ERR1447872 Gut Gut 2016 16S V3-V4 0.11319 1.78314
S_ERP015923.ERR1447873 Gut Gut 2016 16S V3-V4 0.09564 2.72317
S_ERP015923.ERR1447875 Gut Gut 2016 16S V3-V4 0.08134 5.54125

1MNS (Microbiome Novelty Score): < 0.12: Non-novel; 0.12-0.2: Novel; > 0.2: Very novel; -: NA for samples before 2010

2MAS (Microbiome Attention Score): < 10: Low-attention; ≥ 10: High-attention; -: NA for samples before 2010