Uncoupling of mucosal gene regulation, mRNA splicing and adherent microbiota signatures in inflammatory bowel disease

Visibility: Public
Publication: Uncoupling of mucosal gene regulation, mRUnpublished splicing and adherent microbiota sigUnpublishedtures in inflammatory bowel disease Link
Journal: Inflammatory bowel disease
Source: Link to the source page
Sample Number: 55

Samples in this project
  

SampleID Type Habitat Year Sequence type MNS1 MAS2
S_ERP015923.ERR1447876 Gut Gut 2016 16S V3-V4 0.11955 1.75717
S_ERP015923.ERR1447877 Gut Gut 2016 16S V3-V4 0.09254 1.79472
S_ERP015923.ERR1447878 Gut Gut 2016 16S V3-V4 0.11880 7.04093
S_ERP015923.ERR1447879 Gut Gut 2016 16S V3-V4 0.07084 12.94970
S_ERP015923.ERR1447880 Gut Gut 2016 16S V3-V4 0.09764 6.30739
S_ERP015923.ERR1447882 Gut Gut 2016 16S V3-V4 0.07684 14.60320
S_ERP015923.ERR1447883 Gut Gut 2016 16S V3-V4 0.08298 6.40322
S_ERP015923.ERR1447884 Gut Gut 2016 16S V3-V4 0.07079 5.56648
S_ERP015923.ERR1447885 Gut Gut 2016 16S V3-V4 0.06391 5.52084
S_ERP015923.ERR1447887 Gut Gut 2016 16S V3-V4 0.11289 9.69374
S_ERP015923.ERR1447888 Gut Gut 2016 16S V3-V4 0.06918 18.56050
S_ERP015923.ERR1447889 Gut Gut 2016 16S V3-V4 0.08244 0.92616
S_ERP015923.ERR1447890 Gut Gut 2016 16S V3-V4 0.11521 0.00000
S_ERP015923.ERR1447891 Gut Gut 2016 16S V3-V4 0.07543 10.05030
S_ERP015923.ERR1447892 Gut Gut 2016 16S V3-V4 0.08423 4.54757

1MNS (Microbiome Novelty Score): < 0.12: Non-novel; 0.12-0.2: Novel; > 0.2: Very novel; -: NA for samples before 2010

2MAS (Microbiome Attention Score): < 10: Low-attention; ≥ 10: High-attention; -: NA for samples before 2010