Commensal Bacteria Control Cancer Response to Therapy by Modulating the Tumor Microenvironment

Visibility: Public
Publication: Commensal Bacteria Control Cancer Response to Therapy by Modulating the Tumor Microenvironment Link
Journal: Science
Source: Link to the source page
Sample Number: 169

Samples in this project
  

SampleID Type Habitat Year Sequence type MNS1 MAS2
S_SRP032369.SRR1020708 Mammal_animal Mouse 2013 16S V1-V3 0.10401 0.89706
S_SRP032369.SRR1020709 Mammal_animal Mouse 2013 16S V1-V3 0.08383 9.16813
S_SRP032369.SRR1020710 Mammal_animal Mouse 2013 16S V1-V3 0.10026 0.00000
S_SRP032369.SRR1020711 Mammal_animal Mouse 2013 16S V1-V3 0.08784 5.46796
S_SRP032369.SRR1020712 Mammal_animal Mouse 2013 16S V1-V3 0.09169 8.20128
S_SRP032369.SRR1020713 Mammal_animal Mouse 2013 16S V1-V3 0.09497 1.81932
S_SRP032369.SRR1020714 Mammal_animal Mouse 2013 16S V1-V3 0.08873 2.63867
S_SRP032369.SRR1020717 Mammal_animal Mouse 2013 16S V1-V3 0.12528 2.49664
S_SRP032369.SRR1020718 Mammal_animal Mouse 2013 16S V1-V3 0.10307 3.58763
S_SRP032369.SRR1020719 Mammal_animal Mouse 2013 16S V1-V3 0.09157 14.60430
S_SRP032369.SRR1020720 Mammal_animal Mouse 2013 16S V1-V3 0.10595 5.99767
S_SRP032369.SRR1020721 Mammal_animal Mouse 2013 16S V1-V3 0.08119 10.97530
S_SRP032369.SRR1020722 Mammal_animal Mouse 2013 16S V1-V3 0.09014 3.66572
S_SRP032369.SRR1020723 Mammal_animal Mouse 2013 16S V1-V3 0.08765 3.66287
S_SRP032369.SRR1020724 Mammal_animal Mouse 2013 16S V1-V3 0.09911 3.61929
S_SRP032369.SRR1020725 Mammal_animal Mouse 2013 16S V1-V3 0.08622 4.56921
S_SRP032369.SRR1020726 Mammal_animal Mouse 2013 16S V1-V3 0.08527 2.77127
S_SRP032369.SRR1020727 Mammal_animal Mouse 2013 16S V1-V3 0.08588 2.76503
S_SRP032369.SRR1020728 Mammal_animal Mouse 2013 16S V1-V3 0.08584 11.88490
S_SRP032369.SRR1020729 Mammal_animal Mouse 2013 16S V1-V3 0.07883 11.01900

1MNS (Microbiome Novelty Score): < 0.12: Non-novel; 0.12-0.2: Novel; > 0.2: Very novel; -: NA for samples before 2010

2MAS (Microbiome Attention Score): < 10: Low-attention; ≥ 10: High-attention; -: NA for samples before 2010