Altered intestinal microbiota-host mitochondria crosstalk in new onset Crohn's disease

Visibility: Public
Publication: Altered intestiUnpublishedl microbiota-host mitochondria crosstalk in new onset Crohn's disease Link
Journal: Nature Communications
Source: Link to the source page
Sample Number: 60

Samples in this project
  

SampleID Type Habitat Year Sequence type MNS1 MAS2
S_SRP034595.SRR1055785 Gut Gut 2013 16S V6 0.10449 0.90901
S_SRP034595.SRR1055786 Gut Gut 2013 16S V6 0.06906 18.62040
S_SRP034595.SRR1055787 Gut Gut 2013 16S V6 0.09519 4.52896
S_SRP034595.SRR1055788 Gut Gut 2013 16S V6 0.06713 23.48410
S_SRP034595.SRR1055789 Gut Gut 2013 16S V6 0.06994 27.07570
S_SRP034595.SRR1055790 Gut Gut 2013 16S V6 0.08121 11.15720
S_SRP034595.SRR1055791 Gut Gut 2013 16S V6 0.12985 3.43162
S_SRP034595.SRR1055792 Gut Gut 2013 16S V6 0.09532 3.65379
S_SRP034595.SRR1055793 Gut Gut 2013 16S V6 0.07517 10.30950
S_SRP034595.SRR1055794 Gut Gut 2013 16S V6 0.07358 0.00000
S_SRP034595.SRR1055795 Gut Gut 2013 16S V6 0.08425 7.28708
S_SRP034595.SRR1055796 Gut Gut 2013 16S V6 0.11149 6.23044
S_SRP034595.SRR1055797 Gut Gut 2013 16S V6 0.10732 7.17179
S_SRP034595.SRR1055798 Gut Gut 2013 16S V6 0.17650 1.73747
S_SRP034595.SRR1055799 Gut Gut 2013 16S V6 0.11887 5.08492
S_SRP034595.SRR1055800 Gut Gut 2013 16S V6 0.11102 6.35689
S_SRP034595.SRR1055801 Gut Gut 2013 16S V6 0.06767 19.70320
S_SRP034595.SRR1055802 Gut Gut 2013 16S V6 0.15891 0.00000
S_SRP034595.SRR1055803 Gut Gut 2013 16S V6 0.09061 3.62900
S_SRP034595.SRR1055804 Gut Gut 2013 16S V6 0.06887 19.55680

1MNS (Microbiome Novelty Score): < 0.12: Non-novel; 0.12-0.2: Novel; > 0.2: Very novel; -: NA for samples before 2010

2MAS (Microbiome Attention Score): < 10: Low-attention; ≥ 10: High-attention; -: NA for samples before 2010