Gut Microbiota of the Tick Vector Ixodes scapularis Modulate Colonization of the Lyme Disease Spirochete

Visibility: Public
Publication: Gut Microbiota of the Tick Vector Ixodes scapularis Modulate Colonization of the Lyme Disease Spirochete Link
Journal: Cell Host & Microbe
Source: Link to the source page
Sample Number: 45

Samples in this project
  

SampleID Type Habitat Year Sequence type MNS1 MAS2
S_SRP034826.SRR5440478 Non_mammal_animal Ixodes_scapularis 2017 16S V2 0.08653 13.08990
S_SRP034826.SRR5440479 Non_mammal_animal Ixodes_scapularis 2017 16S V2 0.12787 0.00000
S_SRP034826.SRR5440480 Non_mammal_animal Ixodes_scapularis 2017 16S V2 0.11723 0.00000
S_SRP034826.SRR5440481 Non_mammal_animal Ixodes_scapularis 2017 16S V2 0.09324 5.38077
S_SRP034826.SRR5440482 Non_mammal_animal Ixodes_scapularis 2017 16S V2 0.08569 9.01045
S_SRP034826.SRR5440483 Non_mammal_animal Ixodes_scapularis 2017 16S V2 0.09199 4.51021
S_SRP034826.SRR5440484 Non_mammal_animal Ixodes_scapularis 2017 16S V2 0.07954 10.83080
S_SRP034826.SRR5440485 Non_mammal_animal Ixodes_scapularis 2017 16S V2 0.11580 0.00000
S_SRP034826.SRR5440486 Non_mammal_animal Ixodes_scapularis 2017 16S V2 0.08343 10.81560
S_SRP034826.SRR5440487 Non_mammal_animal Ixodes_scapularis 2017 16S V2 0.14841 0.00000
S_SRP034826.SRR5440488 Non_mammal_animal Ixodes_scapularis 2017 16S V2 0.08732 7.21556
S_SRP034826.SRR5440489 Non_mammal_animal Ixodes_scapularis 2017 16S V2 0.16193 0.00000
S_SRP034826.SRR5440490 Non_mammal_animal Ixodes_scapularis 2017 16S V2 0.10771 0.90593
S_SRP034826.SRR5440491 Non_mammal_animal Ixodes_scapularis 2017 16S V2 0.12072 0.00000
S_SRP034826.SRR5440492 Non_mammal_animal Ixodes_scapularis 2017 16S V2 0.15581 0.00000
S_SRP034826.SRR5440493 Non_mammal_animal Ixodes_scapularis 2017 16S V2 0.15822 0.00000
S_SRP034826.SRR5440494 Non_mammal_animal Ixodes_scapularis 2017 16S V2 0.15203 0.00000
S_SRP034826.SRR5440495 Non_mammal_animal Ixodes_scapularis 2017 16S V2 0.12943 0.00000
S_SRP034826.SRR5440496 Non_mammal_animal Ixodes_scapularis 2017 16S V2 0.10794 0.00000
S_SRP034826.SRR5440497 Non_mammal_animal Ixodes_scapularis 2017 16S V2 0.09838 4.46420

1MNS (Microbiome Novelty Score): < 0.12: Non-novel; 0.12-0.2: Novel; > 0.2: Very novel; -: NA for samples before 2010

2MAS (Microbiome Attention Score): < 10: Low-attention; ≥ 10: High-attention; -: NA for samples before 2010